การบัญชี 2 : (Record no. 52670)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00965nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000073615 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081223 2548 th a 000 0 tha d |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507061129 |
| Level of effort used to assign nonsubject heading access points | cat3 |
| Level of effort used to assign subject headings | 201311111422 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200812241457 |
| Level of effort used to assign classification | cat3 |
| -- | 200812231026 |
| -- | cat2 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5625 |
| Item number | อ682 ก6 2548 |
| 093 ## - Department Code | |
| Department Code | MG003 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | อำนวย ศรีสุโข |
| 9 (RLIN) | 8408 |
| 245 10 - TITLE STATEMENT | |
| Title | การบัญชี 2 : |
| Remainder of title | Accounting II / |
| Statement of responsibility, etc. | อำนวย ศรีสุโข |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 7 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | มหาวิทยาลัยราชภัฏสวนดุสิต, |
| Date of publication, distribution, etc. | 2548 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 335 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การบัญชี |
| 9 (RLIN) | 149682 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | บัญชีและการบัญชี |
| 9 (RLIN) | 149696 |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Accounting II |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | HF5625 อ682 ก6 2548 | 1000209379 | 7 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | HF5625 อ682 ก6 2548 | 1000209373 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | HF5625 อ682 ก6 2548 | 1000209374 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | HF5625 อ682 ก6 2548 | 1000209375 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | HF5625 อ682 ก6 2548 | 1000209376 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | HF5625 อ682 ก6 2548 | 1000209377 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | HF5625 อ682 ก6 2548 | 1000209378 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 0.00 |

AI Search