English for marketing & advertising / (Record no. 52969)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00824nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000073926 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090121 2007 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780194579186 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507061036 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| Level of effort used to assign subject headings | 201311111423 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200901221016 |
| Level of effort used to assign classification | cat4 |
| Level of effort used to assign subject headings | 200901220921 |
| Level of effort used to assign classification | cat5 |
| -- | 200901211455 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PE1137 |
| Item number | G598 E4 2007 |
| 093 ## - Department Code | |
| Department Code | HM002 HM000 MG010 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gore, Sylee |
| 9 (RLIN) | 77796 |
| 245 10 - TITLE STATEMENT | |
| Title | English for marketing & advertising / |
| Statement of responsibility, etc. | Sylee Gore |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 80 p : |
| Other physical details | ill |
| 500 ## - GENERAL NOTE | |
| General note | CD-ROM (ศูนย์สุพรรณบุรี) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English for marketing |
| 9 (RLIN) | 77797 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211520 | 20 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000210978 | 1 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211501 | 1 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000210979 | 2 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211502 | 2 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000210980 | 3 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211503 | 3 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211504 | 4 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211505 | 5 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211506 | 6 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211507 | 7 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211508 | 8 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211509 | 9 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211510 | 10 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211511 | 11 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211512 | 12 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211513 | 13 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211514 | 14 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211515 | 15 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211516 | 16 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211517 | 17 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211518 | 18 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1137 G598 E4 2007 | 1000211519 | 19 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 |

AI Search