คำอธิบายประมวลกฎหหมายแพ่งและพาณิชย์ว่าด้วย มรดก / (Record no. 53088)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01401nam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000074052 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090226 2551 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748042545 / |
| Terms of availability | 185.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506221118 |
| Level of effort used to assign nonsubject heading access points | cat1 |
| Level of effort used to assign subject headings | 201506220923 |
| Level of effort used to assign classification | cat1 |
| Level of effort used to assign subject headings | 201506191006 |
| Level of effort used to assign classification | cat1 |
| Level of effort used to assign subject headings | 201407281634 |
| Level of effort used to assign classification | cat3 |
| -- | 200902261312 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | K811.L4 |
| Item number | ฉ417 ค6 2551 |
| 093 ## - Department Code | |
| Department Code | HM009 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | เฉลิมชัย เกษมสันต์, |
| Titles and words associated with a name | ม.ล. |
| 9 (RLIN) | 75287 |
| 245 10 - TITLE STATEMENT | |
| Title | คำอธิบายประมวลกฎหหมายแพ่งและพาณิชย์ว่าด้วย มรดก / |
| Statement of responsibility, etc. | เฉลิมชัย เกษมสันต์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | สำนักอบรมศึกษากฎหมายแห่งเนติบัณฑิตยสภา, |
| Date of publication, distribution, etc. | 2551 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 351 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | กฎหมายแพ่งและพาณิชย์ |
| General subdivision | มรดก |
| 9 (RLIN) | 151607 |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | มรดก |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | K811.L4 ฉ417 ค6 2551 | 1000212886 | 2 | 13/03/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 185.00 | Text Book | ||||
| 13/03/2018 | K811.L4 ฉ417 ค6 2551 | 1000212924 | 40 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 185.00 | |||||
| 13/03/2018 | K811.L4 ฉ417 ค6 2551 | 1000212915 | 31 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 185.00 | |||||
| 13/03/2018 | K811.L4 ฉ417 ค6 2551 | 1000212916 | 32 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 185.00 | |||||
| 13/03/2018 | K811.L4 ฉ417 ค6 2551 | 1000212917 | 33 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 185.00 | |||||
| 13/03/2018 | K811.L4 ฉ417 ค6 2551 | 1000212918 | 34 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 185.00 | |||||
| 13/03/2018 | K811.L4 ฉ417 ค6 2551 | 1000212919 | 35 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 185.00 | |||||
| 13/03/2018 | K811.L4 ฉ417 ค6 2551 | 1000212920 | 36 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 185.00 | |||||
| 13/03/2018 | K811.L4 ฉ417 ค6 2551 | 1000212921 | 37 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 185.00 | |||||
| 13/03/2018 | K811.L4 ฉ417 ค6 2551 | 1000212922 | 38 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 185.00 | |||||
| 13/03/2018 | K811.L4 ฉ417 ค6 2551 | 1000212923 | 39 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 185.00 | |||||
| 13/03/2018 | K811.L4 ฉ417 ค6 2551 | 1000212914 | 30 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 185.00 |

AI Search