แก้วจอมซน / (Record no. 53167)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00872nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000074134 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090330 2551 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9744715154 / |
| Terms of availability | 150.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507021639 |
| Level of effort used to assign nonsubject heading access points | cat2 |
| Level of effort used to assign subject headings | 201311111424 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201109161125 |
| Level of effort used to assign classification | cat3 |
| -- | 200903301158 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | ย |
| Item number | ว942 ก8 2551 |
| 093 ## - Department Code | |
| Department Code | FC001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | แว่นแก้ว |
| 9 (RLIN) | 153740 |
| 245 10 - TITLE STATEMENT | |
| Title | แก้วจอมซน / |
| Statement of responsibility, etc. | แว่นแก้ว |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 27 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | พิมพ์ดี, |
| Date of publication, distribution, etc. | 2551 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 191 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | เยาวชน |
| 9 (RLIN) | 149902 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | ย ว942 ก8 2551 | 1000214425 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 150.00 | Juvenile Books | |||||
| 13/02/2020 | 1 | ย ว942 ก8 2551 | 1000214426 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 150.00 | Juvenile Books | 04/02/2020 | |||
| 13/03/2018 | ย ว942 ก8 2551 | 1000214427 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 150.00 | Juvenile Books | |||||
| 13/03/2018 | ย ว942 ก8 2551 | 1000214430 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 150.00 | ||||||
| 13/03/2018 | ย ว942 ก8 2551 | 1000214428 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 150.00 | ||||||
| 13/03/2018 | ย ว942 ก8 2551 | 1000214429 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 150.00 |

AI Search