ข้าว : ในมิติของอาหารต้านโรค / (Record no. 53286)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01076nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000074261 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090422 2551 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789743835353 / |
| Terms of availability | 110.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506171752 |
| Level of effort used to assign nonsubject heading access points | cat6 |
| Level of effort used to assign subject headings | 201506171646 |
| Level of effort used to assign classification | cat6 |
| Level of effort used to assign subject headings | 201311111424 |
| Level of effort used to assign classification | VLOAD |
| -- | 200904221537 |
| -- | cat1 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | SB191.R5 |
| Item number | ส662 ข6 2551 |
| 093 ## - Department Code | |
| Department Code | CK001 CK002 CK003 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สายสนม ประดิษฐดวง |
| 9 (RLIN) | 78112 |
| 245 10 - TITLE STATEMENT | |
| Title | ข้าว : ในมิติของอาหารต้านโรค / |
| Statement of responsibility, etc. | สายสนม ประดิษฐดวง |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ธนาเพรส, |
| Date of publication, distribution, etc. | 2551 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 79 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ข้าว |
| 9 (RLIN) | 13514 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/2018 | 1 | SB191.R5 ส662 ข6 2551 | 1000216210 | 24/09/2018 | 1 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 110.00 | General Books | |||
| 01/10/2018 | 1 | SB191.R5 ส662 ข6 2551 | 1000216211 | 28/06/2018 | 2 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 110.00 | General Books | |||
| 13/03/2018 | SB191.R5 ส662 ข6 2551 | 1000216212 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 110.00 | ||||||
| 29/11/2019 | 1 | SB191.R5 ส662 ข6 2551 | 1000216213 | 21/11/2019 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 110.00 | ||||
| 17/11/2020 | 1 | SB191.R5 ส662 ข6 2551 | 1000216215 | 17/11/2020 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 110.00 | ||||
| 13/03/2018 | SB191.R5 ส662 ข6 2551 | 1000216214 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 110.00 |

AI Search