Blended Drinks : เครื่องดื่มหลากหลายสไตล์จากเบลนเดอร์ (Record no. 53422)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01318nam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000074402 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090501 2551 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789741399482 / |
| Terms of availability | 185.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507141729 |
| Level of effort used to assign nonsubject heading access points | cat4 |
| Level of effort used to assign subject headings | 201311111425 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201101271016 |
| Level of effort used to assign classification | cat4 |
| Level of effort used to assign subject headings | 201101271016 |
| Level of effort used to assign classification | cat4 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SDU |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TX815 |
| Item number | บ825 2551 |
| 093 ## - Department Code | |
| Department Code | CK001 CK002 CK003 |
| 245 10 - TITLE STATEMENT | |
| Title | Blended Drinks : เครื่องดื่มหลากหลายสไตล์จากเบลนเดอร์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | แสงแดด, |
| Date of publication, distribution, etc. | 2551 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 119 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | เครื่องดื่ม |
| 9 (RLIN) | 151107 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | เครื่องดื่มเพื่อสุขภาพ |
| 9 (RLIN) | 5009 |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | เครื่องดื่มหลากหลายสไตล์จากเบลนเดอร์ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Source of classification or shelving scheme | Library of Congress Classification |
| Date last seen | Total Checkouts | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | TX815 บ825 2551 | 1000265899 | 8 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 185.00 | ||||||
| 13/03/2018 | TX815 บ825 2551 | 1000265900 | 9 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 185.00 | ||||||
| 13/03/2018 | TX815 บ825 2551 | 1000265901 | 10 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 185.00 | ||||||
| 10/06/2024 | 2 | TX815 บ825 2551 | 1000265897 | 22/03/2021 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 185.00 | ||||
| 13/03/2018 | TX815 บ825 2551 | 1000265898 | 7 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 185.00 | ||||||
| 13/03/2018 | TX815 บ825 2551 | 1000265894 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 185.00 | ||||||
| 13/03/2018 | TX815 บ825 2551 | 1000265895 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 185.00 | ||||||
| 13/03/2018 | TX815 บ825 2551 | 1000265896 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 185.00 | ||||||
| 13/03/2018 | TX815 บ825 2551 | 1000216216 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 185.00 | General Books | |||||
| 13/03/2018 | TX815 บ825 2551 | 1000216217 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 185.00 | General Books |

AI Search