แก่นภาษาพาสนุก / (Record no. 53890)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01183nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000074882 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090716 2551 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789745929227 / |
| Terms of availability | 150.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507091044 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| Level of effort used to assign subject headings | 201311111356 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201204051725 |
| Level of effort used to assign classification | cat3 |
| Level of effort used to assign subject headings | 200907161331 |
| Level of effort used to assign classification | cat3 |
| -- | 200907161330 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PL4157 |
| Item number | อ188 ก8 2551 |
| 093 ## - Department Code | |
| Department Code | HM000 HM001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | อนุชิต ล้ำยอดมรรคผล |
| 9 (RLIN) | 37750 |
| 245 10 - TITLE STATEMENT | |
| Title | แก่นภาษาพาสนุก / |
| Statement of responsibility, etc. | อนุชิต ล้ำยอดมรรคผล, สถาพร ฉันท์ประสูต |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ ; |
| Name of publisher, distributor, etc. | กระดาาศา, |
| Date of publication, distribution, etc. | 2551 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 175 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ภาษาไทย |
| General subdivision | การศึกษาและการสอน |
| 9 (RLIN) | 160523 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ครูตีะ กะ ครูหนอนฯ |
| 9 (RLIN) | 78950 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | สถาพร ฉันท์ประสูตร, |
| Titles and other words associated with a name | ผู้แต่งร่วม |
| 9 (RLIN) | 78951 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Date last checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | PL4157 อ188 ก8 2551 | 1000218611 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 150.00 | ||||||
| 13/03/2018 | PL4157 อ188 ก8 2551 | 1000218609 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 150.00 | ||||||
| 13/03/2018 | PL4157 อ188 ก8 2551 | 1000218610 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 150.00 | ||||||
| 16/10/2018 | 1 | PL4157 อ188 ก8 2551 | 1000218606 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 150.00 | 18/09/2018 | General Books | |||
| 01/02/2021 | 1 | PL4157 อ188 ก8 2551 | 1000218607 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 150.00 | 26/01/2021 | General Books | |||
| 13/03/2018 | PL4157 อ188 ก8 2551 | 1000218608 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 150.00 | General Books |

AI Search