Highlights of Thailand / (Record no. 5447)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00712nam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000005869 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 970826n thaa 001 eng d |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201311070740 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201008281003 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008271814 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200404091116 |
| Level of effort used to assign classification | cat5 |
| -- | 200206121347 |
| -- | load |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | DS563 |
| Item number | T4 |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Thai Farmers Bank. |
| 9 (RLIN) | 15321 |
| 245 10 - TITLE STATEMENT | |
| Title | Highlights of Thailand / |
| Statement of responsibility, etc. | Thi Farmers Bank |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok : |
| Name of publisher, distributor, etc. | Thi Farmers Bank, |
| Date of publication, distribution, etc. | 19..? |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 251 p : |
| Other physical details | ill |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Travel. |
| 9 (RLIN) | 5397 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Thailand |
| General subdivision | Guidebooks. |
| 9 (RLIN) | 159886 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Thailand |
| General subdivision | Description and Travel. |
| 9 (RLIN) | 15295 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | English Books |
| Date last seen | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | DS563 T4 | 1000018120 | 10 | 12/03/2018 | English Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | DS563 T4 | 1000018111 | 1 | 12/03/2018 | English Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | DS563 T4 | 1000018112 | 2 | 12/03/2018 | English Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | DS563 T4 | 1000018117 | 7 | 12/03/2018 | English Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | DS563 T4 | 1000018119 | 9 | 12/03/2018 | English Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 |

AI Search