Bangkok : Insight Guides (Record no. 5460)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00628nam a2200193 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000005882 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 970826c1995 thaa 001 eng d |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201311070741 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201008281004 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008271814 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200404091125 |
| Level of effort used to assign classification | cat5 |
| -- | 200206121347 |
| -- | load |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | DS563.B2 |
| Item number | B3 1995 |
| 245 00 - TITLE STATEMENT | |
| Title | Bangkok : Insight Guides |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok : |
| Name of publisher, distributor, etc. | APA Productions, |
| Date of publication, distribution, etc. | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 172 p : |
| Other physical details | ill |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Travel. |
| 9 (RLIN) | 5397 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Bangkok |
| General subdivision | Social Life and Customs. |
| 9 (RLIN) | 15337 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Thailand |
| General subdivision | Social life and Customs. |
| 9 (RLIN) | 15294 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | English Books |
| Date last seen | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | DS563.B2 B3 1995 | 1000018075 | 15 | 12/03/2018 | English Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | DS563.B2 B3 1995 | 1000018066 | 6 | 12/03/2018 | English Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | DS563.B2 B3 1995 | 1000018068 | 8 | 12/03/2018 | English Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | DS563.B2 B3 1995 | 1000018069 | 9 | 12/03/2018 | English Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | DS563.B2 B3 1995 | 1000018071 | 11 | 12/03/2018 | English Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 |

AI Search