การแปล 1 / (Record no. 54778)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00828nam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000075789 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091009 2551 a 000 0 tha d |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506221022 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| Level of effort used to assign subject headings | 201311111432 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200910141639 |
| Level of effort used to assign classification | cat4 |
| -- | 200910090944 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | P306.A3 |
| Item number | บ784 ก6 2551 |
| 093 ## - Department Code | |
| Department Code | HM001 HM002 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | เบญจมาศ บัวกันต์ |
| 9 (RLIN) | 75773 |
| 245 10 - TITLE STATEMENT | |
| Title | การแปล 1 / |
| Statement of responsibility, etc. | เบญจมาศ บัวกันต์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | มหาวิทยาลัยราชภัฏสวนดุสิต, |
| Date of publication, distribution, etc. | 2551 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 157 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การแปล |
| 9 (RLIN) | 151406 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/02/2019 | 2 | P306.A3 บ784 ก6 2551 | 1000221799 | 07/02/2019 | 3 | 13/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 160.00 | |||
| 25/04/2019 | 2 | P306.A3 บ784 ก6 2551 | 1000221801 | 19/04/2019 | 1 | 13/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 160.00 | |||
| 12/02/2019 | 1 | P306.A3 บ784 ก6 2551 | 1000221800 | 07/02/2019 | 2 | 13/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 160.00 |

AI Search