กิจกรรมสาระการเรียนรู้ วิทยาศาสตร์ ระดับปฐมวัยปีที่ 1 เล่ม 1-เล่ม 3 / (Record no. 54832)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01208nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000075843 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091017 2548 000 0 tha d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | UC000417769 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (UC)vtls000417769 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507201234 |
| Level of effort used to assign nonsubject heading access points | ser3 |
| Level of effort used to assign subject headings | 201311071718 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008282018 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200910171045 |
| Level of effort used to assign classification | cat4 |
| -- | 200910171044 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB1140 |
| Item number | ฝ211 ก6 2548 |
| 093 ## - Department Code | |
| Department Code | ED001 ED002 ED003 |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | ฝ่ายวิชาการสำนักพิมพ์ฟิสิกส์เซ็นเตอร์ |
| 9 (RLIN) | 80519 |
| 245 10 - TITLE STATEMENT | |
| Title | กิจกรรมสาระการเรียนรู้ วิทยาศาสตร์ ระดับปฐมวัยปีที่ 1 เล่ม 1-เล่ม 3 / |
| Statement of responsibility, etc. | ฝ่ายวิชาการสำนักพิมพ์ฟิสิกส์เซ็นเตอร์ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ฟิสิกส์เซ็นเตอร์, |
| Date of publication, distribution, etc. | 2548 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 3 เล่ม |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | วิทยาศาสตร์ |
| 9 (RLIN) | 151389 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ปฐมวัย |
| 9 (RLIN) | 78633 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| 961 ## - | |
| -- | SDU |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | LB1140 ฝ211 ก6 2548 | 1000219675 | 3 | 13/03/2018 | Thai Books | ล.3 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 39.00 | ||||
| 13/03/2018 | LB1140 ฝ211 ก6 2548 | 1000219667 | 1 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 39.00 | ||||
| 13/03/2018 | LB1140 ฝ211 ก6 2548 | 1000219670 | 1 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 39.00 | ||||
| 13/03/2018 | LB1140 ฝ211 ก6 2548 | 1000219673 | 1 | 13/03/2018 | Thai Books | ล.3 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 39.00 | ||||
| 13/03/2018 | LB1140 ฝ211 ก6 2548 | 1000219668 | 2 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 39.00 | ||||
| 13/03/2018 | LB1140 ฝ211 ก6 2548 | 1000219671 | 2 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 39.00 | ||||
| 13/03/2018 | LB1140 ฝ211 ก6 2548 | 1000219674 | 2 | 13/03/2018 | Thai Books | ล.3 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 39.00 | ||||
| 13/03/2018 | LB1140 ฝ211 ก6 2548 | 1000219669 | 3 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 39.00 | ||||
| 13/03/2018 | LB1140 ฝ211 ก6 2548 | 1000219672 | 3 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 39.00 |

AI Search