ทำไมเด็กก้าวร้าวรุนแรง / (Record no. 55024)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01265nam a2200289 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000076039 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091029 2551 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789747477191 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | UC000418042 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (UC)vtls000418042 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507171053 |
| Level of effort used to assign nonsubject heading access points | ser3 |
| Level of effort used to assign subject headings | 201311072232 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201001151317 |
| Level of effort used to assign classification | cat4 |
| Level of effort used to assign subject headings | 201001131015 |
| Level of effort used to assign classification | cat5 |
| -- | 200910291018 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB1027.25 |
| Item number | ก728 ท7 2551 |
| 093 ## - Department Code | |
| Department Code | ED001 ED002 ED003 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | กุลยา ตันติผลาชีวะ |
| 9 (RLIN) | 153268 |
| 245 10 - TITLE STATEMENT | |
| Title | ทำไมเด็กก้าวร้าวรุนแรง / |
| Statement of responsibility, etc. | กุลยา ตันติผลาชีวะ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | เรือนปัญญา, |
| Date of publication, distribution, etc. | 2551 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 174 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ความก้าวร้าวในเด็ก |
| 9 (RLIN) | 59186 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| 961 ## - | |
| -- | SDU |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Source of classification or shelving scheme | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | LB1027.25 ก728 ท7 2551 | 1000223125 | 1 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 13/03/2018 | 145.00 | General Books | ||||||
| 13/03/2018 | LB1027.25 ก728 ท7 2551 | 1000223126 | 2 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 13/03/2018 | 145.00 | General Books | Library of Congress Classification | |||||
| 26/10/2018 | 2 | LB1027.25 ก728 ท7 2551 | 1000223127 | 3 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 145.00 | 17/10/2018 | |||||
| 13/03/2018 | LB1027.25 ก728 ท7 2551 | 1000227114 | 10 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 145.00 | |||||||
| 13/03/2018 | LB1027.25 ก728 ท7 2551 | 1000227109 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 145.00 | |||||||
| 13/03/2018 | LB1027.25 ก728 ท7 2551 | 1000227110 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 145.00 | |||||||
| 13/03/2018 | LB1027.25 ก728 ท7 2551 | 1000227111 | 7 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 145.00 | |||||||
| 13/03/2018 | LB1027.25 ก728 ท7 2551 | 1000227112 | 8 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 145.00 | |||||||
| 13/03/2018 | LB1027.25 ก728 ท7 2551 | 1000227113 | 9 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 145.00 | |||||||
| 13/03/2018 | LB1027.25 ก728 ท7 2551 | 1000223357 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 0.00 |

AI Search