พ่อ...แม่...ฉัน...อะไรกันนี่ / (Record no. 55028)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01504nam a2200337 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000076043 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091029 2551 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789749988695 / |
| Terms of availability | 120.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | UC000418048 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (UC)vtls000418048 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201706221403 |
| Level of effort used to assign nonsubject heading access points | cat2 |
| Level of effort used to assign subject headings | 201506301505 |
| Level of effort used to assign classification | cat2 |
| Level of effort used to assign subject headings | 201311072232 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201005030746 |
| Level of effort used to assign classification | cat3 |
| -- | 200910291049 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | รส |
| Item number | ฮ111 พ3 2551 |
| 093 ## - Department Code | |
| Department Code | FC001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ฮ.นิกฮูกี้ |
| 9 (RLIN) | 80779 |
| 245 10 - TITLE STATEMENT | |
| Title | พ่อ...แม่...ฉัน...อะไรกันนี่ / |
| Statement of responsibility, etc. | ฮ.นิกฮูกี้ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | มูลนิธิเด็ก, |
| Date of publication, distribution, etc. | 2551 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 150 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | เรื่องสั้น |
| 9 (RLIN) | 1349 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| 961 ## - | |
| -- | SDU |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Date last checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | รส ฮ111 พ3 2551 | 1000223092 | 4 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 120.00 | ||||||
| 13/03/2018 | รส ฮ111 พ3 2551 | 1000223091 | 3 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 120.00 | ||||||
| 29/01/2020 | 1 | รส ฮ111 พ3 2551 | 1000223089 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 120.00 | 22/01/2020 | Short Story | |||
| 13/03/2018 | รส ฮ111 พ3 2551 | 1000223090 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 120.00 | Short Story | |||||
| 13/03/2018 | รส ฮ111 พ3 2551 | 1000226569 | 13 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 120.00 | Short Story | |||||
| 30/10/2019 | 1 | รส ฮ111 พ3 2551 | 1000223093 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 120.00 | 30/10/2019 | ||||
| 24/10/2019 | 1 | รส ฮ111 พ3 2551 | 1000223094 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 120.00 | 16/10/2019 | ||||
| 13/03/2018 | รส ฮ111 พ3 2551 | 1000223097 | 9 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 120.00 | ||||||
| 13/03/2018 | รส ฮ111 พ3 2551 | 1000223098 | 10 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 120.00 | ||||||
| 13/03/2018 | รส ฮ111 พ3 2551 | 1000223095 | 7 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 120.00 | ||||||
| 13/03/2018 | รส ฮ111 พ3 2551 | 1000223096 | 8 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 120.00 |

AI Search