แทนรักด้วยรู้จักเลี้ยง / (Record no. 55100)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01864nam a2200373 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000076242 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091104 2552 a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789749988862 / |
| Terms of availability | 150.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | UC000418134 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (UC)vtls000418134 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507201320 |
| Level of effort used to assign nonsubject heading access points | ser3 |
| Level of effort used to assign subject headings | 201311072233 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201105221151 |
| Level of effort used to assign classification | cat3 |
| Level of effort used to assign subject headings | 201001291545 |
| Level of effort used to assign classification | cat3 |
| -- | 200911041612 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB1140.4 |
| Item number | ม268 ท8 2552 |
| 093 ## - Department Code | |
| Department Code | ED001 ED002 ED003 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | มอลลอย, เทอร์รี่ |
| 9 (RLIN) | 80907 |
| 245 10 - TITLE STATEMENT | |
| Title | แทนรักด้วยรู้จักเลี้ยง / |
| Statement of responsibility, etc. | เทอร์รี่ มอลลอย |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | มูลนิธิเด็ก, |
| Date of publication, distribution, etc. | 2552 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 98 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | จิตวิทยาเด็ก |
| 9 (RLIN) | 160401 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | เด็กก่อนวัยเรียน |
| General subdivision | การดูแล |
| 9 (RLIN) | 80908 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | พัฒนาการเด็ก |
| 9 (RLIN) | 150304 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | กษมา วรวรรณ ณ อยุธยา, |
| Titles and other words associated with a name | ผู้แปล |
| 9 (RLIN) | 80909 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| 961 ## - | |
| -- | SDU |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | LB1140.4 ม268 ท8 2552 | 1000223540 | 1 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 150.00 | General Books | |||||
| 13/03/2018 | LB1140.4 ม268 ท8 2552 | 1000223541 | 2 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 150.00 | ||||||
| 13/03/2018 | LB1140.4 ม268 ท8 2552 | 1000223542 | 3 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 150.00 | ||||||
| 13/03/2018 | LB1140.4 ม268 ท8 2552 | 1000223543 | 4 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 150.00 | ||||||
| 13/03/2018 | LB1140.4 ม268 ท8 2552 | 1000224448 | 9 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 150.00 | ||||||
| 13/03/2018 | LB1140.4 ม268 ท8 2552 | 1000224449 | 10 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 150.00 | ||||||
| 13/03/2018 | LB1140.4 ม268 ท8 2552 | 1000223547 | 8 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 150.00 | ||||||
| 13/03/2018 | LB1140.4 ม268 ท8 2552 | 1000223546 | 7 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 150.00 | ||||||
| 13/03/2018 | LB1140.4 ม268 ท8 2552 | 1000223544 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 150.00 | ||||||
| 13/03/2018 | LB1140.4 ม268 ท8 2552 | 1000223545 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 150.00 | ||||||
| 13/03/2018 | LB1140.4 ม268 ท8 2552 | 1000224452 | 13 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 150.00 | ||||||
| 23/09/2020 | 1 | LB1140.4 ม268 ท8 2552 | 1000224453 | 14 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 150.00 | 23/09/2020 | ||||
| 13/03/2018 | LB1140.4 ม268 ท8 2552 | 1000224454 | 15 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 150.00 | ||||||
| 13/03/2018 | LB1140.4 ม268 ท8 2552 | 1000224455 | 16 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 150.00 | ||||||
| 19/09/2018 | 1 | LB1140.4 ม268 ท8 2552 | 1000270909 | 19 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 150.00 | 13/09/2018 |

AI Search