คู่มือครูแผนการจัดประสบการณ์รายวัย ระดับการศึกษาปฐมวัย ปฐมวัยปีที่ 2 อายุ 4 ขวบ เล่ม 1 ภาคต้น / (Record no. 55168)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01732nam a2200325 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000076522 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091106 2547 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 974919649x |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | UC000418188 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (UC)vtls000418188 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507201357 |
| Level of effort used to assign nonsubject heading access points | ser3 |
| Level of effort used to assign subject headings | 201311072234 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201003251122 |
| Level of effort used to assign classification | cat5 |
| Level of effort used to assign subject headings | 201003231112 |
| Level of effort used to assign classification | cat1 |
| -- | 200911061508 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB1438 |
| Item number | ส232 ค7 2547 |
| 093 ## - Department Code | |
| Department Code | ED001 ED002 ED003 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สมเกียรติ ปดิฐพร |
| 9 (RLIN) | 161204 |
| 245 10 - TITLE STATEMENT | |
| Title | คู่มือครูแผนการจัดประสบการณ์รายวัย ระดับการศึกษาปฐมวัย ปฐมวัยปีที่ 2 อายุ 4 ขวบ เล่ม 1 ภาคต้น / |
| Statement of responsibility, etc. | สมเกียรติ ปดิฐพร |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | บางกอก บุ๊คส์แอนด์มีเดีย, |
| Date of publication, distribution, etc. | 2547 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 354 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ปฐมวัย |
| 9 (RLIN) | 78633 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | แผนการจัดการศึกษา |
| 9 (RLIN) | 56235 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| 961 ## - | |
| -- | SDU |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | LB1438 ส232 ค7 2547 | 1000233613 | 10 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 360.00 | General Books | |||||
| 13/03/2018 | LB1438 ส232 ค7 2547 | 1000233614 | 11 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 360.00 | General Books | |||||
| 13/03/2018 | LB1438 ส232 ค7 2547 | 1000233615 | 12 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 360.00 | General Books | Library of Congress Classification | ||||
| 13/03/2018 | LB1438 ส232 ค7 2547 | 1000227353 | 7 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 360.00 | ||||||
| 13/03/2018 | LB1438 ส232 ค7 2547 | 1000227349 | 3 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 360.00 | ||||||
| 13/03/2018 | LB1438 ส232 ค7 2547 | 1000227350 | 4 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 360.00 | ||||||
| 13/03/2018 | LB1438 ส232 ค7 2547 | 1000227351 | 5 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 360.00 | ||||||
| 13/03/2018 | LB1438 ส232 ค7 2547 | 1000227352 | 6 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 360.00 | ||||||
| 13/03/2018 | LB1438 ส232 ค7 2547 | 1000233616 | 13 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 360.00 | ||||||
| 13/03/2018 | LB1438 ส232 ค7 2547 | 1000233617 | 14 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 360.00 | ||||||
| 13/03/2018 | LB1438 ส232 ค7 2547 | 1000223221 | 1 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 0.00 | ||||||
| 13/03/2018 | LB1438 ส232 ค7 2547 | 1000223222 | 2 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 0.00 | ||||||
| 13/03/2018 | LB1438 ส232 ค7 2547 | 1000227354 | 8 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 360.00 | ||||||
| 13/03/2018 | LB1438 ส232 ค7 2547 | 1000227355 | 9 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 360.00 |

AI Search