วิทยาศาสตร์ปฐมวัย / (Record no. 55194)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01515nam a2200313 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000076609 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091109 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789742659141 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | UC000418233 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (UC)vtls000418233 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507201243 |
| Level of effort used to assign nonsubject heading access points | ser3 |
| Level of effort used to assign subject headings | 201311072234 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200911091323 |
| Level of effort used to assign classification | cat4 |
| Level of effort used to assign subject headings | 200911091318 |
| Level of effort used to assign classification | cat4 |
| -- | 200911091116 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB1140 |
| Item number | ส181 ว6 |
| 093 ## - Department Code | |
| Department Code | ED001 ED002 ED003 |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | สถาบันพัฒนาคุณภาพวิชาการ |
| 9 (RLIN) | 153817 |
| 245 10 - TITLE STATEMENT | |
| Title | วิทยาศาสตร์ปฐมวัย / |
| Statement of responsibility, etc. | สถาบันพัฒนาคุณภาพวิชาการ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | สถาบันพัฒนาคุณภาพวิชาการ, |
| Date of publication, distribution, etc. | ม.ป.ป. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 5 เล่ม |
| 500 ## - GENERAL NOTE | |
| General note | ล.4ฉ.3 อยู่ศูนย์ลำปาง |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การศึกษาปฐมวัย |
| 9 (RLIN) | 150302 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | วิทยาศาสตร์ |
| 9 (RLIN) | 151389 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| 961 ## - | |
| -- | SDU |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | LB1140 ส181 ว6 | 1000219661 | 1 | 13/03/2018 | Thai Books | ล.4 | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 13/03/2018 | 40.00 | General Books | ||||
| 13/03/2018 | LB1140 ส181 ว6 | 1000223337 | 3 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | LB1140 ส181 ว6 | 1000223338 | 1 | 13/03/2018 | Thai Books | ล.3 | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | LB1140 ส181 ว6 | 1000223339 | 2 | 13/03/2018 | Thai Books | ล.3 | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | LB1140 ส181 ว6 | 1000219662 | 2 | 13/03/2018 | Thai Books | ล.4 | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 40.00 | |||||
| 13/03/2018 | LB1140 ส181 ว6 | 1000223340 | 3 | 13/03/2018 | Thai Books | ล.3 | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | LB1140 ส181 ว6 | 1000223332 | 1 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | LB1140 ส181 ว6 | 1000223333 | 2 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | LB1140 ส181 ว6 | 1000223334 | 3 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | LB1140 ส181 ว6 | 1000223341 | 1 | 13/03/2018 | Thai Books | ล.5 | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | LB1140 ส181 ว6 | 1000223342 | 2 | 13/03/2018 | Thai Books | ล.5 | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | LB1140 ส181 ว6 | 1000223343 | 3 | 13/03/2018 | Thai Books | ล.5 | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 0.00 |

AI Search