จริยศาสตร์สำหรับพยาบาล / (Record no. 55643)

MARC details
000 -LEADER
fixed length control field 01212nam a2200265 a 4500
001 - CONTROL NUMBER
control field vtls000077327
003 - CONTROL NUMBER IDENTIFIER
control field MTX
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 100111 2551 th 000 0 tha d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9741335407 /
Terms of availability 150.00
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201506291707
Level of effort used to assign nonsubject heading access points cat5
Level of effort used to assign subject headings 201311072238
Level of effort used to assign classification VLOAD
Level of effort used to assign subject headings 201003181123
Level of effort used to assign classification cat5
Level of effort used to assign subject headings 201003171516
Level of effort used to assign classification cat3
-- 201001110959
-- cat4
050 #4 - LIBRARY OF CONGRESS CALL NUMBER
Classification number RT82
Item number ส732 จ2 2551
093 ## - Department Code
Department Code NU001 MG005
100 #0 - MAIN ENTRY--PERSONAL NAME
Personal name สิวลี ศิริไล
9 (RLIN) 70907
245 10 - TITLE STATEMENT
Title จริยศาสตร์สำหรับพยาบาล /
Statement of responsibility, etc. สิวลี ศิริไล
250 ## - EDITION STATEMENT
Edition statement พิมพ์ครั้งที่ 10
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. กรุงเทพฯ:
Name of publisher, distributor, etc. จุฬาลงกรณ์มหาวิทยาลัย,
Date of publication, distribution, etc. 2551
300 ## - PHYSICAL DESCRIPTION
Extent 279 หน้า
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element จรรยาบรรณพยาบาล
9 (RLIN) 70908
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element จริยศาสตร์
9 (RLIN) 150554
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element การพยาบาล
9 (RLIN) 149454
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Thai Books
Holdings
Date last seen Total Checkouts Full call number Barcode Date last checked out Copy number Price effective from Koha item type Lost status Damaged status Not for loan Withdrawn status Home library Current library Shelving location Date acquired Cost, normal purchase price Collection code
28/03/2023 4 RT82 ส732 จ2 2551 1000230709 28/03/2023 7 13/03/2018 Thai Books     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 150.00  
13/03/2018   RT82 ส732 จ2 2551 1000230710   8 13/03/2018 Thai Books     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ 13/03/2018 150.00 General Books
13/03/2018   RT82 ส732 จ2 2551 1000230711   9 13/03/2018 Thai Books     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ 13/03/2018 150.00 General Books
13/03/2018   RT82 ส732 จ2 2551 1000230712   10 13/03/2018 Thai Books     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ 13/03/2018 150.00 General Books
03/08/2018 2 RT82 ส732 จ2 2551 1000224898 25/07/2018 1 13/03/2018 Thai Books     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 150.00  
18/10/2018 2 RT82 ส732 จ2 2551 1000224899 09/10/2018 2 13/03/2018 Thai Books     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 150.00  
13/03/2018   RT82 ส732 จ2 2551 1000224900   3 13/03/2018 Thai Books     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 150.00  
13/03/2018   RT82 ส732 จ2 2551 1000224901   4 13/03/2018 Thai Books     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 150.00  
18/10/2018 2 RT82 ส732 จ2 2551 1000224902 10/10/2018 5 13/03/2018 Thai Books     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 150.00  
13/03/2018   RT82 ส732 จ2 2551 1000230708   6 13/03/2018 Thai Books     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 150.00  
คัดลอกแล้ว!