มนต์ซ่อนรัก / (Record no. 55674)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01027nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000077359 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100114 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786115200122 / |
| Terms of availability | 189.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506261549 |
| Level of effort used to assign nonsubject heading access points | cat2 |
| Level of effort used to assign subject headings | 201311071656 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281725 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280232 |
| Level of effort used to assign classification | VLOAD |
| -- | 201001141433 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | น |
| Item number | ด931 ม4 |
| 093 ## - Department Code | |
| Department Code | FC001 |
| 100 #0 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | เดือนเต็มดวง |
| 9 (RLIN) | 81812 |
| 245 10 - TITLE STATEMENT | |
| Title | มนต์ซ่อนรัก / |
| Statement of responsibility, etc. | เดือนเต็มดวง |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | พงษวรินการพิมพ์, |
| Date of publication, distribution, etc. | ม.ป.ป. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 287 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | นวนิยาย |
| 9 (RLIN) | 149816 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Date last checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/10/2018 | 2 | น ด931 ม4 | 1000226303 | 1 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 13/03/2018 | 189.00 | 05/10/2018 | Novel | |||
| 05/08/2020 | 1 | น ด931 ม4 | 1000226304 | 2 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 13/03/2018 | 189.00 | 24/07/2020 | Novel | |||
| 13/03/2018 | น ด931 ม4 | 1000237025 | 6 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 189.00 | ||||||
| 13/03/2018 | น ด931 ม4 | 1000226307 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 189.00 | ||||||
| 13/03/2018 | น ด931 ม4 | 1000226305 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 189.00 | ||||||
| 13/03/2018 | น ด931 ม4 | 1000226306 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 189.00 |

AI Search