ผลึกความคิด ศิลปะ (Record no. 55703)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00946nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000077388 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100115 2551 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789748182674 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507091238 |
| Level of effort used to assign nonsubject heading access points | cat3 |
| Level of effort used to assign subject headings | 201311072238 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201105101559 |
| Level of effort used to assign classification | cat3 |
| -- | 201001151432 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | N70 |
| Item number | อ658 ผ3 2551 |
| 093 ## - Department Code | |
| Department Code | MG002 TR004 PS001 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | อารี สุทธิพันธุ์ |
| 9 (RLIN) | 149633 |
| 245 10 - TITLE STATEMENT | |
| Title | ผลึกความคิด ศิลปะ |
| Statement of responsibility, etc. | อารี สุทธิพันธุ์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | มหาวิทยาลัยศรีนครินทรวิโรฒ, |
| Date of publication, distribution, etc. | 2551 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 264หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ศิลปะ |
| 9 (RLIN) | 150940 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ศิลปะกรรมไทย |
| 9 (RLIN) | 153842 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | N70 อ658 ผ3 2551 | 1000227138 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 195.00 | ||||
| 13/03/2018 | N70 อ658 ผ3 2551 | 1000227133 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 195.00 | ||||
| 13/03/2018 | N70 อ658 ผ3 2551 | 1000227134 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 195.00 | ||||
| 13/03/2018 | N70 อ658 ผ3 2551 | 1000227135 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 195.00 | ||||
| 13/03/2018 | N70 อ658 ผ3 2551 | 1000227136 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 195.00 | ||||
| 13/03/2018 | N70 อ658 ผ3 2551 | 1000227137 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 195.00 |

AI Search