สองมือนิดนิด ประดิษฐ์สนุก 1 (Record no. 55808)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00999nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000077493 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100119 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786169035503 / |
| Terms of availability | 50.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201601311045 |
| Level of effort used to assign nonsubject heading access points | cat1 |
| Level of effort used to assign subject headings | 201601251010 |
| Level of effort used to assign classification | cat4 |
| Level of effort used to assign subject headings | 201601221434 |
| Level of effort used to assign classification | cat1 |
| Level of effort used to assign subject headings | 201507101620 |
| Level of effort used to assign classification | cat4 |
| -- | 201001191523 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TT870 |
| Item number | ส473 |
| 093 ## - Department Code | |
| Department Code | CK004 |
| 245 10 - TITLE STATEMENT | |
| Title | สองมือนิดนิด ประดิษฐ์สนุก 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ชมรมเด็ก, |
| Date of publication, distribution, etc. | ม.ป.ป. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 เล่ม ไม่ปรากฎเลขหน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | งานประดิษฐ์ |
| 9 (RLIN) | 149435 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | TT870 ส473 | 1000224019 | 7 | 13/03/2018 | Thai Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 50.00 | ||||
| 13/03/2018 | TT870 ส473 | 1000224021 | 9 | 13/03/2018 | Thai Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 50.00 | ||||
| 13/03/2018 | TT870 ส473 | 1000224022 | 10 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 50.00 | |||||
| 13/03/2018 | TT870 ส473 | 1000224023 | 11 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 50.00 | |||||
| 13/03/2018 | TT870 ส473 | 1000224024 | 12 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 50.00 | |||||
| 13/03/2018 | TT870 ส473 | 1000224013 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 50.00 | |||||
| 13/03/2018 | TT870 ส473 | 1000224014 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 50.00 | |||||
| 13/03/2018 | TT870 ส473 | 1000224015 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 50.00 | |||||
| 13/03/2018 | TT870 ส473 | 1000224016 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 50.00 | |||||
| 13/03/2018 | TT870 ส473 | 1000224017 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 50.00 | |||||
| 13/03/2018 | TT870 ส473 | 1000224018 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 50.00 |

AI Search