หยั่งรู้สามก๊ก / (Record no. 55896)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00943nam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000077582 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100128 2548 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9742986517 / |
| Terms of availability | 120.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201407291139 |
| Level of effort used to assign nonsubject heading access points | cat3 |
| Level of effort used to assign subject headings | 201311072239 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281933 |
| Level of effort used to assign classification | VLOAD |
| -- | 201001280819 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PL2446 |
| Item number | ก951 ห5 2548 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | โกวิท ตั้งตรงจิตร |
| 9 (RLIN) | 14146 |
| 245 10 - TITLE STATEMENT | |
| Title | หยั่งรู้สามก๊ก / |
| Statement of responsibility, etc. | โกวิท ตั้งตรงจิตร |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ปิรามิด, |
| Date of publication, distribution, etc. | 2548 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 188 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | นวนิยายจีน |
| 9 (RLIN) | 48296 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | PL2446 ก951 ห5 2548 | 1000224368 | 6 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 120.00 | |||||
| 13/03/2018 | PL2446 ก951 ห5 2548 | 1000224366 | 4 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 120.00 | |||||
| 13/03/2018 | PL2446 ก951 ห5 2548 | 1000224367 | 5 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 120.00 | |||||
| 13/03/2018 | PL2446 ก951 ห5 2548 | 1000224363 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 120.00 | General Books | ||||
| 13/03/2018 | PL2446 ก951 ห5 2548 | 1000224364 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 120.00 | General Books | ||||
| 13/03/2018 | PL2446 ก951 ห5 2548 | 1000224365 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 120.00 | General Books |

AI Search