อาหารฝรั่งรสเยี่ยม (Record no. 56007)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01141nam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000077694 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100204 2547 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789747588927 / |
| Terms of availability | 220.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506221838 |
| Level of effort used to assign nonsubject heading access points | cat1 |
| Level of effort used to assign subject headings | 201311072239 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201203080914 |
| Level of effort used to assign classification | cat3 |
| -- | 201002040835 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TX651 |
| Item number | อ677 2547 |
| 093 ## - Department Code | |
| Department Code | CK001 CK003 |
| 245 10 - TITLE STATEMENT | |
| Title | อาหารฝรั่งรสเยี่ยม |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | แสงแดด, |
| Date of publication, distribution, etc. | 2547 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 110 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | อาหารฝรั่ง |
| 9 (RLIN) | 152668 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การปรุงอาหาร. |
| 9 (RLIN) | 151150 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | TX651 อ677 2547 | 1000284018 | 4 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 13/03/2018 | 220.00 | General Books | ||||||
| 13/03/2018 | TX651 อ677 2547 | 1000284019 | 5 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 13/03/2018 | 220.00 | General Books | ||||||
| 13/03/2018 | TX651 อ677 2547 | 1000230301 | 1 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 220.00 | |||||||
| 04/04/2019 | 6 | TX651 อ677 2547 | 1000230302 | 21/03/2019 | 2 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 220.00 | 1 | ||||
| 20/09/2019 | 2 | TX651 อ677 2547 | 1000230303 | 09/09/2019 | 3 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 220.00 | |||||
| 29/07/2020 | 1 | TX651 อ677 2547 | 1000284022 | 19/06/2020 | 8 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 220.00 | |||||
| 13/03/2020 | 1 | TX651 อ677 2547 | 1000284023 | 26/02/2020 | 9 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 220.00 | |||||
| 24/05/2019 | 1 | TX651 อ677 2547 | 1000284024 | 13/05/2019 | 10 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 220.00 | |||||
| 13/03/2018 | TX651 อ677 2547 | 1000284020 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 220.00 | |||||||
| 13/03/2018 | TX651 อ677 2547 | 1000284021 | 7 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 220.00 |

AI Search