คู่มือแปลผลตรวจเลือด เล่มสอง / (Record no. 56299)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01084nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000077989 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100319 2552 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789749608395 / |
| Terms of availability | 350.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506221748 |
| Level of effort used to assign nonsubject heading access points | cat5 |
| Level of effort used to assign subject headings | 201506221746 |
| Level of effort used to assign classification | cat5 |
| Level of effort used to assign subject headings | 201311072241 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201209201725 |
| Level of effort used to assign classification | cat5 |
| -- | 201003191351 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RC641.7.T5 |
| Item number | ป411 ค7 2552 |
| 093 ## - Department Code | |
| Department Code | NU001 MG005 |
| 093 ## - Department Code | |
| Department Code | NU001 MG005 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ประสาร เปรมะสกุล |
| 9 (RLIN) | 77191 |
| 245 10 - TITLE STATEMENT | |
| Title | คู่มือแปลผลตรวจเลือด เล่มสอง / |
| Statement of responsibility, etc. | ประสาร เปรมะสกุล |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | อรุณการพิมพ์, |
| Date of publication, distribution, etc. | 2552 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 372 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | เลือด |
| 9 (RLIN) | 12290 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2020 | 3 | RC641.7.T5 ป411 ค7 2552 | 1000230860 | 03/02/2020 | 10 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 350.00 | |||||
| 21/11/2023 | 1 | RC641.7.T5 ป411 ค7 2552 | 1000230851 | 13/11/2023 | 1 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | 13/03/2018 | 350.00 | General Books | ||||
| 15/11/2023 | 1 | RC641.7.T5 ป411 ค7 2552 | 1000230852 | 15/11/2023 | 2 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | 13/03/2018 | 350.00 | General Books | ||||
| 13/03/2018 | RC641.7.T5 ป411 ค7 2552 | 1000230853 | 3 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 350.00 | |||||||
| 11/11/2022 | 8 | RC641.7.T5 ป411 ค7 2552 | 1000230854 | 03/11/2022 | 4 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 350.00 | |||||
| 05/04/2021 | 6 | RC641.7.T5 ป411 ค7 2552 | 1000230855 | 25/03/2021 | 5 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 350.00 | |||||
| 22/01/2020 | 1 | RC641.7.T5 ป411 ค7 2552 | 1000230856 | 15/01/2020 | 6 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 350.00 | |||||
| 13/03/2018 | RC641.7.T5 ป411 ค7 2552 | 1000230857 | 7 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 350.00 | |||||||
| 28/02/2020 | 1 | RC641.7.T5 ป411 ค7 2552 | 1000230858 | 17/02/2020 | 8 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 350.00 | |||||
| 25/11/2024 | 8 | RC641.7.T5 ป411 ค7 2552 | 1000230859 | 04/11/2024 | 9 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 350.00 | 2 |

AI Search