โรคผิวหนังสำหรับเวชปฏิบัติ / (Record no. 56561)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01365nam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000078257 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100421 2544 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9746520083 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506251615 |
| Level of effort used to assign nonsubject heading access points | cat5 |
| Level of effort used to assign subject headings | 201311072242 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201004291106 |
| Level of effort used to assign classification | cat5 |
| Level of effort used to assign subject headings | 201004291104 |
| Level of effort used to assign classification | cat5 |
| -- | 201004211404 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RL71 |
| Item number | ส731 ร9 2544 |
| 093 ## - Department Code | |
| Department Code | NU001 MG005 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สิริ เชี่ยวชาญวิทย์ |
| 9 (RLIN) | 83099 |
| 245 10 - TITLE STATEMENT | |
| Title | โรคผิวหนังสำหรับเวชปฏิบัติ / |
| Statement of responsibility, etc. | สิริ เชี่ยวชาญวิทย์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | บุ๊คเน็ท, |
| Date of publication, distribution, etc. | 2544 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 172 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ผิวหนัง |
| General subdivision | โรค |
| 9 (RLIN) | 153331 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ผิวหนัง, โรค |
| 9 (RLIN) | 83100 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ผิวหนัง, วิทยาโรค |
| 9 (RLIN) | 83101 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | จุฬาภรณ์ พฤกษชาติคุณากร, |
| Titles and other words associated with a name | ผู้แต่งร่วม |
| 9 (RLIN) | 83102 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ไพฑูรย์ ณรงค์ชัย, |
| Titles and other words associated with a name | ผู้แต่งร่วม |
| 9 (RLIN) | 83103 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/08/2024 | 1 | RL71 ส731 ร9 2544 | 1000235067 | 19/08/2024 | 20 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235048 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | 13/03/2018 | 0.00 | General Books | ||||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235049 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | 13/03/2018 | 0.00 | General Books | ||||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235050 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | 13/03/2018 | 0.00 | General Books | ||||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235051 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | |||||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235052 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | |||||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235053 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | |||||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235054 | 7 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | |||||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235055 | 8 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | |||||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235056 | 9 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | |||||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235057 | 10 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | |||||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235058 | 11 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | |||||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235059 | 12 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | |||||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235060 | 13 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | |||||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235061 | 14 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | |||||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235062 | 15 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | |||||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235063 | 16 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | |||||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235064 | 17 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | |||||||
| 27/11/2023 | 4 | RL71 ส731 ร9 2544 | 1000235065 | 17/11/2023 | 18 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | 1 | ||||
| 13/03/2018 | RL71 ส731 ร9 2544 | 1000235066 | 19 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 |

AI Search