The practical encyclopedia of good decorating and home improvement (Record no. 5700)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00747 am a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000006249 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 970916n nyu 000 eng |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507221532 |
| Level of effort used to assign nonsubject heading access points | cat4 |
| Level of effort used to assign subject headings | 201507221518 |
| Level of effort used to assign classification | cat4 |
| Level of effort used to assign subject headings | 201507221515 |
| Level of effort used to assign classification | cat4 |
| Level of effort used to assign subject headings | 201311070741 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121347 |
| -- | load |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Ref TH4816 |
| Item number | P896 |
| 093 ## - Department Code | |
| Department Code | TR004 |
| 245 00 - TITLE STATEMENT | |
| Title | The practical encyclopedia of good decorating and home improvement |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New YorK : |
| Name of publisher, distributor, etc. | Greystone Press, |
| Date of publication, distribution, etc. | 19..? |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 18 V. : |
| Other physical details | ill |
| 650 0# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Dwellings |
| General subdivision | Remodeling |
| -- | Dictionaries. |
| 9 (RLIN) | 15787 |
| 650 0# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Interuir decoration |
| General subdivision | Dictionaries. |
| 9 (RLIN) | 15788 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | Ref TH4816 P896 | 1000055074 | 1 | 12/03/2018 | Reference | V.18 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 P896 | 1000055281 | 1 | 12/03/2018 | Reference | V.2 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 P896 | 1000055284 | 1 | 12/03/2018 | Reference | V.3 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 P896 | 1000055289 | 1 | 12/03/2018 | Reference | V.11 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 P896 | 1000055279 | 2 | 12/03/2018 | Reference | V.2 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 P896 | 1000055287 | 2 | 12/03/2018 | Reference | V.10 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 P896 | 1000055291 | 2 | 12/03/2018 | Reference | V.11 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 |

AI Search