เศรษฐศาสตร์มหภาค 1 / (Record no. 57185)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01320nam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000078885 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100605 2550 thaa 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789749986073 / |
| Terms of availability | 145.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201601251046 |
| Level of effort used to assign nonsubject heading access points | cat4 |
| Level of effort used to assign subject headings | 201507161027 |
| Level of effort used to assign classification | cat2 |
| Level of effort used to assign subject headings | 201311072244 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201006071155 |
| Level of effort used to assign classification | cat5 |
| -- | 201006051316 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB172.5 |
| Item number | ส277 ศ7 2550 |
| 093 ## - Department Code | |
| Department Code | MG000 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สมลักษณ์ สันติโรจนกุล |
| 9 (RLIN) | 83848 |
| 245 10 - TITLE STATEMENT | |
| Title | เศรษฐศาสตร์มหภาค 1 / |
| Statement of responsibility, etc. | สมลักษณ์ สันติโรจนกุล |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | โอเดียนสโตร์, |
| Date of publication, distribution, etc. | 2550 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 200 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | เศรษฐศาสตร์มหภาค |
| 9 (RLIN) | 170013 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| 961 ## - | |
| -- | SDU |
| Date last seen | Total Checkouts | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | HB172.5 ส277 ศ7 2550 | 1000238628 | 9 | 13/03/2018 | Thai Books | Available for Loans | General Books | MATRIX Library | MATRIX Library | General Thai/FL.3 | 13/03/2018 | 145.00 | Library of Congress Classification | |||||
| 13/03/2018 | HB172.5 ส277 ศ7 2550 | 1000238629 | 10 | 13/03/2018 | Thai Books | Available for Loans | General Books | MATRIX Library | MATRIX Library | General Thai/FL.3 | 13/03/2018 | 145.00 | Library of Congress Classification | |||||
| 14/09/2021 | 1 | HB172.5 ส277 ศ7 2550 | 1000238620 | 08/04/2021 | 1 | 13/03/2018 | Thai Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 145.00 | ||||
| 13/03/2018 | HB172.5 ส277 ศ7 2550 | 1000238621 | 2 | 13/03/2018 | Thai Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 145.00 | ||||||
| 13/03/2018 | HB172.5 ส277 ศ7 2550 | 1000238622 | 3 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 145.00 | |||||||
| 13/03/2018 | HB172.5 ส277 ศ7 2550 | 1000238623 | 4 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 145.00 |

AI Search