สายการบินเสี่ยงรัก เล่ม 1 / (Record no. 57624)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01317nam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000079829 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170224 2552 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786117190308 / |
| Terms of availability | 195.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201702241155 |
| Level of effort used to assign nonsubject heading access points | staff |
| Level of effort used to assign subject headings | 201506261513 |
| Level of effort used to assign classification | cat2 |
| Level of effort used to assign subject headings | 201311072248 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201007131845 |
| Level of effort used to assign classification | cat5 |
| -- | 201007101527 |
| -- | cat7 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | น |
| Item number | ช712 ส6 2552 |
| 093 ## - Department Code | |
| Department Code | FC001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shayna |
| 9 (RLIN) | 84397 |
| 245 10 - TITLE STATEMENT | |
| Title | สายการบินเสี่ยงรัก เล่ม 1 / |
| Statement of responsibility, etc. | Shayna |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | สำนักพิมพ์อินเลิฟ, |
| Date of publication, distribution, etc. | 2552 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 300 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | นวนิยาย |
| 9 (RLIN) | 149816 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | น ช712 ส6 2552 | 1000241082 | 1 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 13/03/2018 | 195.00 | Novel | |||||
| 13/03/2018 | น ช712 ส6 2552 | 1000241083 | 2 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 13/03/2018 | 195.00 | Novel | |||||
| 13/03/2018 | น ช712 ส6 2552 | 1000241084 | 3 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 13/03/2018 | 195.00 | Novel | |||||
| 13/03/2018 | น ช712 ส6 2552 | 1000241090 | 9 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 13/03/2018 | 195.00 | Novel | |||||
| 16/02/2021 | 1 | น ช712 ส6 2552 | 1000241091 | 10 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 13/03/2018 | 195.00 | Novel | 08/02/2021 | |||
| 13/03/2018 | น ช712 ส6 2552 | 1000241092 | 11 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 13/03/2018 | 195.00 | Novel | |||||
| 13/03/2018 | น ช712 ส6 2552 | 1000241093 | 12 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 13/03/2018 | 195.00 | Novel | |||||
| 13/03/2018 | น ช712 ส6 2552 | 1000241089 | 8 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 195.00 | ||||||
| 13/03/2018 | น ช712 ส6 2552 | 1000241088 | 7 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 195.00 | ||||||
| 13/03/2018 | น ช712 ส6 2552 | 1000241086 | 5 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 195.00 | ||||||
| 13/03/2018 | น ช712 ส6 2552 | 1000241087 | 6 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 195.00 | ||||||
| 13/03/2018 | น ช712 ส6 2552 | 1000241094 | 13 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 195.00 | ||||||
| 13/03/2018 | น ช712 ส6 2552 | 1000241095 | 14 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 195.00 | ||||||
| 13/03/2018 | น ช712 ส6 2552 | 1000241096 | 15 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 195.00 |

AI Search