Arts,Young children, and learning / (Record no. 57676)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00942nam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000079884 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100713 2003 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0205198899 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507201047 |
| Level of effort used to assign nonsubject heading access points | ser3 |
| Level of effort used to assign subject headings | 201311072248 |
| Level of effort used to assign classification | VLOAD |
| -- | 201007130755 |
| -- | cat4 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB1139.A78 |
| Item number | W947 A7 2003 |
| 093 ## - Department Code | |
| Department Code | ED001 ED002 ED003 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wright, Susan |
| 9 (RLIN) | 84464 |
| 245 00 - TITLE STATEMENT | |
| Title | Arts,Young children, and learning / |
| Statement of responsibility, etc. | Susan Wright |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 338 p |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Arts |
| General subdivision | Study and teaching (Early Childhood_ |
| 9 (RLIN) | 84465 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Learning |
| 9 (RLIN) | 151051 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | LB1139.A78 W947 A7 2003 | 1000240879 | 2 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | LB1139.A78 W947 A7 2003 | 1000240878 | 1 | 13/03/2018 | English Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | LB1139.A78 W947 A7 2003 | 1000240880 | 3 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | LB1139.A78 W947 A7 2003 | 1000240881 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 0.00 |

AI Search