Doing data analysis with SPSS version 16 / (Record no. 57999)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00918nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000080214 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100723 2009 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0538734264 / |
| Terms of availability | 1260.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507160938 |
| Level of effort used to assign nonsubject heading access points | cat2 |
| Level of effort used to assign subject headings | 201311072250 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201009131810 |
| Level of effort used to assign classification | cat7 |
| Level of effort used to assign subject headings | 201009041401 |
| Level of effort used to assign classification | cat7 |
| -- | 201007231119 |
| -- | cat7 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HA32 |
| Item number | C331 D6 2009 |
| 093 ## - Department Code | |
| Department Code | MG000 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Carver, Robert H |
| 9 (RLIN) | 84982 |
| 245 10 - TITLE STATEMENT | |
| Title | Doing data analysis with SPSS version 16 / |
| Statement of responsibility, etc. | Robert H. Carver, Jane Gradwohl Nash |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Belmont, CA : |
| Name of publisher, distributor, etc. | Brooks/Cole Cengage Learning, |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 323 p : |
| Other physical details | ill |
| 500 ## - GENERAL NOTE | |
| General note | CD-ROM(ยืม-คืน ชั้น 2) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social sciences |
| General subdivision | Statistical methods |
| -- | Computer programs |
| 9 (RLIN) | 84983 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nash, Jane Gradwohl |
| 9 (RLIN) | 84984 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | HA32 C331 D6 2009 | 1000243020 | 4 | 13/03/2018 | English Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 1260.00 | ||||||
| 13/03/2018 | HA32 C331 D6 2009 | 1000246045 | 3 | 13/03/2018 | Video CD | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 0.00 | ||||||
| 13/03/2018 | HA32 C331 D6 2009 | 1000243019 | 3 | 13/03/2018 | English Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 1260.00 | ||||||
| 13/03/2018 | HA32 C331 D6 2009 | 1000246046 | 4 | 13/03/2018 | Video CD | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 0.00 | ||||||
| 13/03/2018 | HA32 C331 D6 2009 | 1000243017 | 1 | 13/03/2018 | English Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 1260.00 | General Books | |||||
| 10/06/2019 | 2 | HA32 C331 D6 2009 | 1000243018 | 2 | 13/03/2018 | English Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 1260.00 | General Books | 10/05/2019 |

AI Search