Fast-Track TOEIC LISTENING / (Record no. 58511)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01413nam a2200301 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000080730 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100817 2552 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786165470056 / |
| Terms of availability | 420.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506301046 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| Level of effort used to assign subject headings | 201311072252 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201112201116 |
| Level of effort used to assign classification | cat2 |
| Level of effort used to assign subject headings | 201009041410 |
| Level of effort used to assign classification | cat7 |
| -- | 201008171708 |
| -- | cat7 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PE1128 |
| Item number | ส779 ฟ6 2552 |
| 093 ## - Department Code | |
| Department Code | HM002 ED000 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สุทิน พูลสวัสดิ์ |
| 9 (RLIN) | 160264 |
| 245 10 - TITLE STATEMENT | |
| Title | Fast-Track TOEIC LISTENING / |
| Statement of responsibility, etc. | สุทิน พูลสวัสดิ์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | 9119 เทคนิคพริ้นติ้ง, |
| Date of publication, distribution, etc. | 2552 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 257 หน้า |
| 500 ## - GENERAL NOTE | |
| General note | CD-ROM |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ภาษาอังกฤษ |
| General subdivision | ตำราสำหรับชนต่างชาติ |
| 9 (RLIN) | 150835 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ภาษาอังกฤษ |
| General subdivision | ข้อสอบและเฉลย |
| 9 (RLIN) | 151400 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ภาษาอังกฤษ |
| General subdivision | แบบทดสอบ |
| 9 (RLIN) | 61392 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | ศูนย์หนังสือ ที.จี.อาร์.อี |
| 9 (RLIN) | 153689 |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | The best test preparation for new TOEIC Fast-Track TOEIC LISTENING |
| 961 ## - | |
| -- | SDU |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Date last seen | Total Checkouts | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/12/2018 | 1 | PE1128 ส779 ฟ6 2552 | 1000244511 | 12/12/2018 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 420.00 | ||||
| 26/12/2018 | 1 | PE1128 ส779 ฟ6 2552 | 1000246004 | 14/12/2018 | 4 | 13/03/2018 | Video CD | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 0.00 | ||||
| 26/12/2018 | 1 | PE1128 ส779 ฟ6 2552 | 1000244510 | 19/12/2018 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 420.00 | ||||
| 26/12/2018 | 1 | PE1128 ส779 ฟ6 2552 | 1000246005 | 19/12/2018 | 5 | 13/03/2018 | Video CD | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | PE1128 ส779 ฟ6 2552 | 1000244507 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 420.00 | General Books | |||||
| 13/03/2018 | PE1128 ส779 ฟ6 2552 | 1000244508 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 420.00 | General Books | |||||
| 13/03/2018 | PE1128 ส779 ฟ6 2552 | 1000244509 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 420.00 | General Books |

AI Search