หัตถกรรมพื้นบ้าน / (Record no. 6020)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00829 am a2200193 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000006889 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 970929 2527 00 tha |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507160944 |
| Level of effort used to assign nonsubject heading access points | cat3 |
| Level of effort used to assign subject headings | 201311070743 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281015 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008271827 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121347 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | NK1055 |
| Item number | ว397 ห6 2526 |
| 093 ## - Department Code | |
| Department Code | CK000 CK004 MG002 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | วัฒนะ จูฑะวิภาต. |
| 9 (RLIN) | 7922 |
| 245 10 - TITLE STATEMENT | |
| Title | หัตถกรรมพื้นบ้าน / |
| Statement of responsibility, etc. | วัฒนะ จูฑะวิภาต |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | กระทรวงศึกษาธิการ, |
| Date of publication, distribution, etc. | 2526 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 216 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | หัตถกรรมศึกษา. |
| 9 (RLIN) | 16462 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | NK1055 ว397 ห6 2526 | 1000021557 | 9 | 12/03/2018 | Thai Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | NK1055 ว397 ห6 2526 | 1000021555 | 6 | 12/03/2018 | Thai Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | NK1055 ว397 ห6 2526 | 1000021556 | 8 | 12/03/2018 | Thai Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 |

AI Search