กีฬาพื้นเมือง ภาคใต้ / (Record no. 61935)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01104nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000085482 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110310 2548 tha 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9749712412 / |
| Terms of availability | 160.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201311072315 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201103231342 |
| Level of effort used to assign classification | cat5 |
| Level of effort used to assign subject headings | 201103231342 |
| Level of effort used to assign classification | cat5 |
| -- | 201103101511 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | GV1204.T5 |
| Item number | ส259 ก6 2548 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สมปราชญ์ อัมมะพันธุ์ |
| 9 (RLIN) | 9728 |
| 245 10 - TITLE STATEMENT | |
| Title | กีฬาพื้นเมือง ภาคใต้ / |
| Statement of responsibility, etc. | สมปราชญ์ อัมมะพันธุ์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | โอเดียนสโตร์, |
| Date of publication, distribution, etc. | 2548 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 232 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | กีฬาพื้นเมือง |
| Geographic subdivision | ภาคใต้ |
| -- | ไทย |
| 9 (RLIN) | 66045 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | GV1204.T5 ส259 ก6 2548 | 1000269602 | 5 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 160.00 | |||||
| 13/03/2018 | GV1204.T5 ส259 ก6 2548 | 1000269603 | 6 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 160.00 | |||||
| 13/03/2018 | GV1204.T5 ส259 ก6 2548 | 1000269601 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 160.00 | |||||
| 13/03/2018 | GV1204.T5 ส259 ก6 2548 | 1000269600 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 160.00 | |||||
| 13/03/2018 | GV1204.T5 ส259 ก6 2548 | 1000269598 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 160.00 | General Books |

AI Search