น่ารู้เรื่องไวน์ / (Record no. 61947)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01157nam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000085494 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110310 2546 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9742761361 / |
| Terms of availability | 80.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506281442 |
| Level of effort used to assign nonsubject heading access points | cat4 |
| Level of effort used to assign subject headings | 201311072315 |
| Level of effort used to assign classification | VLOAD |
| -- | 201103101706 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TP548 |
| Item number | น614 น6 2546 |
| 093 ## - Department Code | |
| Department Code | CK000 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | นิธิยา รัตนาปนนท์ |
| 9 (RLIN) | 152607 |
| 245 10 - TITLE STATEMENT | |
| Title | น่ารู้เรื่องไวน์ / |
| Statement of responsibility, etc. | นิธิยา รัตนาปนนท์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | โอเดียนสโตร์, |
| Date of publication, distribution, etc. | 2546 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 118 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ไวน์ |
| 9 (RLIN) | 150887 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Renewals | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | TP548 น614 น6 2546 | 1000268096 | 5 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 80.00 | |||||||
| 13/03/2018 | TP548 น614 น6 2546 | 1000268097 | 6 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 80.00 | |||||||
| 11/01/2023 | 3 | TP548 น614 น6 2546 | 1000268098 | 7 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 80.00 | 1 | 11/01/2023 | 11/01/2023 | |||
| 13/03/2018 | TP548 น614 น6 2546 | 1000268099 | 8 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 80.00 | |||||||
| 13/03/2018 | TP548 น614 น6 2546 | 1000268100 | 9 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 80.00 | |||||||
| 13/03/2018 | TP548 น614 น6 2546 | 1000268101 | 10 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 80.00 | |||||||
| 13/03/2018 | TP548 น614 น6 2546 | 1000268095 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 80.00 | |||||||
| 12/01/2024 | 2 | TP548 น614 น6 2546 | 1000268093 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 80.00 | 1 | 31/08/2023 | ||||
| 13/03/2018 | TP548 น614 น6 2546 | 1000268094 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 80.00 |

AI Search