ขนมไทย / (Record no. 61948)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01152nam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000085495 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110311 2542 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9742776237 / |
| Terms of availability | 220.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507141633 |
| Level of effort used to assign nonsubject heading access points | cat4 |
| Level of effort used to assign subject headings | 201311072315 |
| Level of effort used to assign classification | VLOAD |
| -- | 201103110747 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TX773 |
| Item number | อ377 ข3 2542 |
| 093 ## - Department Code | |
| Department Code | CK001 CK002 CK003 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | อรวสุ นพพรรค์ |
| 9 (RLIN) | 91872 |
| 245 10 - TITLE STATEMENT | |
| Title | ขนมไทย / |
| Statement of responsibility, etc. | อรวสุ นพพรรค์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | โอเดียนสโตร์, |
| Date of publication, distribution, etc. | 2542 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 144 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ขนมไทย |
| 9 (RLIN) | 151188 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/09/2018 | 3 | TX773 อ377 ข3 2542 | 1000268240 | 18/09/2018 | 5 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 220.00 | |||||
| 29/10/2018 | 2 | TX773 อ377 ข3 2542 | 1000268241 | 17/10/2018 | 6 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 220.00 | |||||
| 08/02/2023 | 3 | 1 | TX773 อ377 ข3 2542 | 1000268243 | 16/01/2023 | 8 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 220.00 | ||||
| 02/07/2019 | 1 | TX773 อ377 ข3 2542 | 1000268242 | 17/06/2019 | 7 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 220.00 | |||||
| 13/03/2018 | TX773 อ377 ข3 2542 | 1000268244 | 9 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 220.00 | |||||||
| 13/03/2018 | TX773 อ377 ข3 2542 | 1000268245 | 10 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 220.00 | |||||||
| 13/03/2018 | TX773 อ377 ข3 2542 | 1000268236 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 220.00 | General Books | ||||||
| 16/08/2023 | 1 | TX773 อ377 ข3 2542 | 1000268238 | 30/06/2023 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 220.00 | |||||
| 13/03/2018 | TX773 อ377 ข3 2542 | 1000268239 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 220.00 |

AI Search