ปรุงรัก ตำรับหัวใจ เล่ม 1 -2 / (Record no. 62241)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00862 am a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000085791 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110326c2548 tha 000 tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789747503111 / |
| Terms of availability | 149.00 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789747503128 / |
| Terms of availability | 159 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506301138 |
| Level of effort used to assign nonsubject heading access points | cat2 |
| Level of effort used to assign subject headings | 201311072254 |
| Level of effort used to assign classification | VLOAD |
| -- | 201103261530 |
| -- | cat3 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | น |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | ฮ148 ป3 2548 |
| 093 ## - Department Code | |
| Department Code | FC001 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hwang Sung Yeon |
| 9 (RLIN) | 92437 |
| 245 10 - TITLE STATEMENT | |
| Title | ปรุงรัก ตำรับหัวใจ เล่ม 1 -2 / |
| Statement of responsibility, etc. | ninaM, ญาณิน |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ |
| Name of publisher, distributor, etc. | แจ่มใส, |
| Date of publication, distribution, etc. | 2548 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 เล่ม |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | นวนิยาย. |
| 9 (RLIN) | 13920 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ปลายฝัน อันติกา |
| 9 (RLIN) | 92438 |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Only You 1 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | น ฮ148 ป3 2548 | 1000269912 | 4 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 149.00 | ||||
| 13/03/2018 | น ฮ148 ป3 2548 | 1000269905 | 1 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 149.00 | ||||
| 13/03/2018 | น ฮ148 ป3 2548 | 1000269909 | 1 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 149.00 | ||||
| 13/03/2018 | น ฮ148 ป3 2548 | 1000269906 | 2 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 149.00 | ||||
| 13/03/2018 | น ฮ148 ป3 2548 | 1000269910 | 2 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 149.00 | ||||
| 13/03/2018 | น ฮ148 ป3 2548 | 1000269907 | 3 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 149.00 | ||||
| 13/03/2018 | น ฮ148 ป3 2548 | 1000269911 | 3 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 149.00 | ||||
| 13/03/2018 | น ฮ148 ป3 2548 | 1000269908 | 4 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 149.00 |

AI Search