Experiences in movement & music: birth to age 8 / Rae Pica (Record no. 62327)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00741nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000086068 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110404 2010 xxk 000 0 eng u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781439041499 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201311072246 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201106271043 |
| Level of effort used to assign classification | cat3 |
| Level of effort used to assign subject headings | 201105111011 |
| Level of effort used to assign classification | cat3 |
| Level of effort used to assign subject headings | 201105031808 |
| Level of effort used to assign classification | cat3 |
| -- | 201104041411 |
| -- | cat3 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | GV452 |
| Item number | P816 E9 2010 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pica, Rae |
| 9 (RLIN) | 92602 |
| 245 10 - TITLE STATEMENT | |
| Title | Experiences in movement & music: birth to age 8 / Rae Pica |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Clifton Park, NY : |
| Name of publisher, distributor, etc. | Thomson/Delmar Learning, |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 348 p : |
| Other physical details | ill |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Movement education |
| 9 (RLIN) | 74410 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | GV452 P816 E9 2010 | 1000270383 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | GV452 P816 E9 2010 | 1000269869 | 1 | 13/03/2018 | English Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 0.00 | General Books | ||||
| 13/03/2018 | GV452 P816 E9 2010 | 1000275215 | 3 | 13/03/2018 | English Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 0.00 | General Books |

AI Search