The Illustrated Encyclopedia of the Animal Kingdom V.1-V.20 (Record no. 6233)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00732 am a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000007260 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 971002c1968 nyu 000 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0717281000 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507170957 |
| Level of effort used to assign nonsubject heading access points | cat5 |
| Level of effort used to assign subject headings | 201311070743 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281019 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008271832 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121348 |
| -- | load |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Ref QL7 |
| Item number | I29 1968 |
| 093 ## - Department Code | |
| Department Code | SC000 SC001 |
| 245 00 - TITLE STATEMENT | |
| Title | The Illustrated Encyclopedia of the Animal Kingdom V.1-V.20 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Danbury Press, |
| Date of publication, distribution, etc. | 1968 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 20 V. : |
| Other physical details | ill |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Animals |
| General subdivision | Encyclopedias. |
| 9 (RLIN) | 16880 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Zoology. |
| 9 (RLIN) | 16881 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kondo, Herbert, |
| Titles and other words associated with a name | ed. |
| 9 (RLIN) | 16882 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | Ref QL7 I29 1968 | 1000082871 | 1 | 12/03/2018 | Reference | V.12 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref QL7 I29 1968 | 1000055052 | 1 | 12/03/2018 | Reference | V.4 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref QL7 I29 1968 | 1000055135 | 1 | 12/03/2018 | Reference | V.7 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref QL7 I29 1968 | 1000082279 | 1 | 12/03/2018 | Reference | V.5 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref QL7 I29 1968 | 1000082280 | 1 | 12/03/2018 | Reference | V.1 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref QL7 I29 1968 | 1000082459 | 1 | 12/03/2018 | Reference | V.9 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref QL7 I29 1968 | 1000082864 | 1 | 12/03/2018 | Reference | V.8 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref QL7 I29 1968 | 1000082865 | 1 | 12/03/2018 | Reference | V.15 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref QL7 I29 1968 | 1000082866 | 1 | 12/03/2018 | Reference | V.16 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref QL7 I29 1968 | 1000082867 | 1 | 12/03/2018 | Reference | V.17 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref QL7 I29 1968 | 1000082868 | 1 | 12/03/2018 | Reference | V.11 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref QL7 I29 1968 | 1000082869 | 1 | 12/03/2018 | Reference | V.14 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 |

AI Search