Kiss Me, Mister AB สืบลับจับใจละลายรัก / (Record no. 63139)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01575nam a2200325 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000086893 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170224 2548 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786160601837 / |
| Terms of availability | 139.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201702241155 |
| Level of effort used to assign nonsubject heading access points | staff |
| Level of effort used to assign subject headings | 201506261547 |
| Level of effort used to assign classification | cat2 |
| Level of effort used to assign subject headings | 201311072321 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201106241512 |
| Level of effort used to assign classification | cat5 |
| -- | 201106171350 |
| -- | cat3 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | น |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | ด914 ค6 |
| 093 ## - Department Code | |
| Department Code | FC001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | TheLittleFinger |
| 9 (RLIN) | 78365 |
| 245 10 - TITLE STATEMENT | |
| Title | Kiss Me, Mister AB สืบลับจับใจละลายรัก / |
| Statement of responsibility, etc. | TheLittleFinger |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | แจ่มใส, |
| Date of publication, distribution, etc. | 255? |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 186 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | นวนิยาย |
| 9 (RLIN) | 149816 |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | สืบลับจับใจละลายรัก |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | น ด914 ค6 | 1000274581 | 1 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 13/03/2018 | 139.00 | Novel | ||||||
| 13/03/2018 | น ด914 ค6 | 1000274582 | 2 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 13/03/2018 | 139.00 | Novel | ||||||
| 13/03/2018 | น ด914 ค6 | 1000274592 | 12 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 13/03/2018 | 139.00 | Novel | ||||||
| 13/03/2018 | น ด914 ค6 | 1000274593 | 13 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 13/03/2018 | 139.00 | Novel | ||||||
| 18/02/2019 | 1 | น ด914 ค6 | 1000274594 | 14 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 13/03/2018 | 139.00 | Novel | 15/02/2019 | ||||
| 13/03/2018 | น ด914 ค6 | 1000274591 | 11 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 13/03/2018 | 139.00 | Novel | Library of Congress Classification | |||||
| 13/03/2018 | น ด914 ค6 | 1000274586 | 6 | 13/03/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 139.00 | |||||||
| 13/03/2018 | น ด914 ค6 | 1000274585 | 5 | 13/03/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 139.00 | |||||||
| 18/11/2019 | 3 | น ด914 ค6 | 1000274597 | 17 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 139.00 | 14/11/2019 | |||||
| 13/03/2018 | น ด914 ค6 | 1000274587 | 7 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 139.00 | |||||||
| 13/03/2018 | น ด914 ค6 | 1000274588 | 8 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 139.00 | |||||||
| 13/03/2018 | น ด914 ค6 | 1000274589 | 9 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 139.00 | |||||||
| 13/03/2018 | น ด914 ค6 | 1000274590 | 10 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 139.00 | |||||||
| 11/11/2019 | 1 | น ด914 ค6 | 1000274595 | 15 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 139.00 | 01/11/2019 | |||||
| 13/03/2018 | น ด914 ค6 | 1000274596 | 16 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 139.00 | |||||||
| 13/03/2018 | น ด914 ค6 | 1000274583 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 139.00 | |||||||
| 14/09/2020 | 1 | น ด914 ค6 | 1000274584 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 139.00 | 02/09/2020 | |||||
| 13/03/2018 | น ด914 ค6 | 1000274599 | 19 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 139.00 | |||||||
| 13/03/2018 | น ด914 ค6 | 1000274600 | 20 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 139.00 |

AI Search