Top 10 เอเธนส์ / (Record no. 63463)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01711nam a2200349 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000087240 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110719 2551 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789740691341 / |
| Terms of availability | 185.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506221403 |
| Level of effort used to assign nonsubject heading access points | cat3 |
| Level of effort used to assign subject headings | 201311072322 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201107251520 |
| Level of effort used to assign classification | cat5 |
| Level of effort used to assign subject headings | 201107211313 |
| Level of effort used to assign classification | cat7 |
| -- | 201107191212 |
| -- | cat6 |
| 050 4# - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | G681.4.A9 |
| Item number | ด454 ท3 2551 |
| 093 ## - Department Code | |
| Department Code | TR001 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ดาเวนพอร์ต, คอรัล |
| 9 (RLIN) | 94301 |
| 245 10 - TITLE STATEMENT | |
| Title | Top 10 เอเธนส์ / |
| Statement of responsibility, etc. | Davenport Davenport, Jane, Foster |
| 246 30 - VARYING FORM OF TITLE | |
| Title proper/short title | เอเธนส์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | นานมีบุ๊คส์พับลิเคชั่นส์, |
| Date of publication, distribution, etc. | 2551 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 152 หน้า : |
| Other physical details | ภาพประกอบ |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Athens (Greece) |
| General subdivision | Maps, Tourist |
| 9 (RLIN) | 94302 |
| 651 #4 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | เอเธนส์ (กร๊ซ) |
| General subdivision | คู่มือท่องเที่ยว |
| 9 (RLIN) | 94303 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Greece (Athens) |
| General subdivision | Maps, Tourist |
| 9 (RLIN) | 94304 |
| 651 #4 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | กรีซ (เอเธนส์) |
| General subdivision | คู่มือท่องเที่ยว |
| 9 (RLIN) | 94305 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Davenport, Davenport |
| 9 (RLIN) | 94306 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Foster, Jane |
| 9 (RLIN) | 94307 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | กุลชรี ตัณศุภผล, |
| Titles and other words associated with a name | ผู้แปล |
| 9 (RLIN) | 94308 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | G681.4.A9 ด454 ท3 2551 | 1000276079 | 4 | 13/03/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 185.00 | |||||
| 13/03/2018 | G681.4.A9 ด454 ท3 2551 | 1000276078 | 3 | 13/03/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 185.00 | |||||
| 13/03/2018 | G681.4.A9 ด454 ท3 2551 | 1000276084 | 9 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 185.00 | |||||
| 13/03/2018 | G681.4.A9 ด454 ท3 2551 | 1000276085 | 10 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 185.00 | |||||
| 13/03/2018 | G681.4.A9 ด454 ท3 2551 | 1000276082 | 7 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 185.00 | |||||
| 13/03/2018 | G681.4.A9 ด454 ท3 2551 | 1000276083 | 8 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 185.00 | |||||
| 13/03/2018 | G681.4.A9 ด454 ท3 2551 | 1000276076 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 185.00 | General Books | ||||
| 13/03/2018 | G681.4.A9 ด454 ท3 2551 | 1000276077 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 185.00 | General Books | ||||
| 13/03/2018 | G681.4.A9 ด454 ท3 2551 | 1000276080 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 185.00 | |||||
| 13/03/2018 | G681.4.A9 ด454 ท3 2551 | 1000276081 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 185.00 |

AI Search