English for job applications / (Record no. 66033)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02076 am a2200445 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000090342 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120421c2011 th a 000 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786167398587 / |
| Terms of availability | 260.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506241121 |
| Level of effort used to assign nonsubject heading access points | cat1 |
| Level of effort used to assign subject headings | 201311072201 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201303301102 |
| Level of effort used to assign classification | cat7 |
| Level of effort used to assign subject headings | 201303091523 |
| Level of effort used to assign classification | cat6 |
| -- | 201204211109 |
| -- | cat3 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5383 |
| Item number | T595 E5 2011 |
| 093 ## - Department Code | |
| Department Code | MG007 HM002 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tipamas Chumworatayee |
| 9 (RLIN) | 98680 |
| 245 10 - TITLE STATEMENT | |
| Title | English for job applications / |
| Statement of responsibility, etc. | Tipamas Chumworatayee |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok : |
| Name of publisher, distributor, etc. | Thammasat University Press, |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 264 p |
| 500 ## - GENERAL NOTE | |
| General note | ซีดี-รอม (ศูนย์ลำปาง) |
| 500 ## - GENERAL NOTE | |
| General note | ซีดี-รอม (บัณฑิตวิทยาลัย) |
| 500 ## - GENERAL NOTE | |
| General note | ซีดี-รอม (วิทยาเขตสุพรรณบุรี) |
| 500 ## - GENERAL NOTE | |
| General note | ซีดี-รอม (ศูนย์หัวหิน) |
| 500 ## - GENERAL NOTE | |
| General note | ซีดี-รอม (ยืม-คืน/ชั้น2) |
| 500 ## - GENERAL NOTE | |
| General note | ซีดี-รอม (ศูนย์วิทยาศาสตร์) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Applications for positions |
| 9 (RLIN) | 98681 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Résumés (Employment |
| 9 (RLIN) | 98682 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cover letters |
| 9 (RLIN) | 28486 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Employment interviewing |
| 9 (RLIN) | 154347 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ทิพมาศ ชุมวรฐายี |
| 9 (RLIN) | 98683 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | HF5383 T595 E5 2011 | 1000290945 | 12 | 13/03/2018 | English Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 260.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000293352 | 11 | 13/03/2018 | Video CD | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000290944 | 11 | 13/03/2018 | English Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 260.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000293353 | 12 | 13/03/2018 | Video CD | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000286218 | 3 | 13/03/2018 | English Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 999999.99 | General Books | ||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000286219 | 4 | 13/03/2018 | English Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | General Books | ||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000290941 | 8 | 13/03/2018 | English Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 260.00 | General Books | ||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000290942 | 9 | 13/03/2018 | English Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 260.00 | General Books | ||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000290943 | 10 | 13/03/2018 | English Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 260.00 | General Books | ||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000286220 | 5 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000293357 | 5 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000286221 | 6 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000293358 | 6 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000293354 | 17 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000290950 | 17 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 260.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000293355 | 18 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000290951 | 18 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 260.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000293356 | 19 | 13/03/2018 | Video CD | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000290952 | 19 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 260.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000293347 | 1 | 13/03/2018 | Video CD | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000285426 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 260.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000293348 | 2 | 13/03/2018 | Video CD | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000285427 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 260.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000293345 | 13 | 13/03/2018 | Video CD | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000290946 | 13 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 260.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000293346 | 14 | 13/03/2018 | Video CD | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000290947 | 14 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 260.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000300939 | 20 | 13/03/2018 | Video CD | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000301369 | 20 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 260.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000300940 | 21 | 13/03/2018 | Video CD | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000301370 | 21 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 260.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000286222 | 7 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000290948 | 15 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 260.00 | |||||
| 13/03/2018 | HF5383 T595 E5 2011 | 1000290949 | 16 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 260.00 |

AI Search