Handbook of behavior, food and nutrition / (Record no. 66146)

MARC details
000 -LEADER
fixed length control field 02099nam a2200457 a 4500
001 - CONTROL NUMBER
control field vtls000090455
003 - CONTROL NUMBER IDENTIFIER
control field MTX
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 120428 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780387922706 /
Terms of availability 48,990.00
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201311072158
Level of effort used to assign nonsubject heading access points VLOAD
Level of effort used to assign subject headings 201205081103
Level of effort used to assign classification cat7
Level of effort used to assign subject headings 201204281227
Level of effort used to assign classification cat6
Level of effort used to assign subject headings 201204281222
Level of effort used to assign classification cat6
-- 201204281202
-- cat6
050 00 - LIBRARY OF CONGRESS CALL NUMBER
Classification number Ref TX354
Item number H236 2011
245 00 - TITLE STATEMENT
Title Handbook of behavior, food and nutrition /
Statement of responsibility, etc. [edited by] Victor R. Preedy, Ronald Ross Watson, and Colin R. Martin
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New York :
Name of publisher, distributor, etc. Springer,
Date of publication, distribution, etc. 2011
300 ## - PHYSICAL DESCRIPTION
Extent 5 V :
Other physical details ill.
650 00 - SUBJECT ADDED ENTRY--TOPICAL TERM
Location of event Human behavior
General subdivision Nutritional aspects
-- Handbooks, manuals, etc
9 (RLIN) 170030
650 00 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Food
General subdivision Psychological aspects
-- Handbooks, manuals, etc
9 (RLIN) 98867
650 00 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Nutritional and Metabolic Diseases
General subdivision psychology
9 (RLIN) 98868
650 00 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Choice Behavior
9 (RLIN) 98869
650 00 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Diet
General subdivision psychology
9 (RLIN) 98870
700 1# - ADDED ENTRY--PERSONAL NAME
Personal name Preedy, Victor R
9 (RLIN) 98871
700 1# - ADDED ENTRY--PERSONAL NAME
Personal name Watson, Ronald R. (Ronald Ross)
9 (RLIN) 98872
700 1# - ADDED ENTRY--PERSONAL NAME
Personal name Martin, Colin R.,
Dates associated with a name 1964-
9 (RLIN) 98873
740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE
Uncontrolled related/analytical title behavior, food and nutrition
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Date last seen Total Checkouts Full call number Barcode Copy number Price effective from Koha item type Unit Lost status Damaged status Not for loan Withdrawn status Home library Current library Shelving location Date acquired Cost, normal purchase price Collection code
13/03/2018   Ref TX354 H236 2011 1000286668 1 13/03/2018 Reference V.1     Available for Loans   MATRIX Library MATRIX Library Reference/FL.3 13/03/2018 48990.00 Reference
13/03/2018   Ref TX354 H236 2011 1000286671 1 13/03/2018 Reference V.2     Available for Loans   MATRIX Library MATRIX Library Reference/FL.3 13/03/2018 48990.00 Reference
13/03/2018   Ref TX354 H236 2011 1000286674 1 13/03/2018 Reference V.3     Available for Loans   MATRIX Library MATRIX Library Reference/FL.3 13/03/2018 48990.00 Reference
13/03/2018   Ref TX354 H236 2011 1000286677 1 13/03/2018 Reference V.4     Available for Loans   MATRIX Library MATRIX Library Reference/FL.3 13/03/2018 48990.00 Reference
13/03/2018   Ref TX354 H236 2011 1000286680 1 13/03/2018 Reference V.5     Available for Loans   MATRIX Library MATRIX Library Reference/FL.3 13/03/2018 48990.00 Reference
13/03/2018   Ref TX354 H236 2011 1000286670 3 13/03/2018 Reference V.1     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 13/03/2018 48990.00  
13/03/2018   Ref TX354 H236 2011 1000286673 3 13/03/2018 Reference V.2     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 13/03/2018 48990.00  
13/03/2018   Ref TX354 H236 2011 1000286676 3 13/03/2018 Reference V.3     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 13/03/2018 48990.00  
13/03/2018   Ref TX354 H236 2011 1000286679 3 13/03/2018 Reference V.4     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 13/03/2018 48990.00  
13/03/2018   Ref TX354 H236 2011 1000286682 3 13/03/2018 Reference V.5     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 13/03/2018 48990.00  
13/03/2018   Ref TX354 H236 2011 1000286681 2 13/03/2018 Reference V.5     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 48990.00  
13/03/2018   Ref TX354 H236 2011 1000286669 2 13/03/2018 Reference V.1     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 48990.00  
13/03/2018   Ref TX354 H236 2011 1000286672 2 13/03/2018 Reference V.2     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 48990.00  
13/03/2018   Ref TX354 H236 2011 1000286675 2 13/03/2018 Reference V.3     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 48990.00  
13/03/2018   Ref TX354 H236 2011 1000286678 2 13/03/2018 Reference V.4     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 48990.00  
คัดลอกแล้ว!