พจนานุกรมภาพ 1000 คำศัพท์และประโยค (English/Thai) / (Record no. 66399)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01462nam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000090708 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120528 2552 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786115270095 / |
| Terms of availability | 150.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201511051538 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| Level of effort used to assign subject headings | 201507171741 |
| Level of effort used to assign classification | cat7 |
| Level of effort used to assign subject headings | 201311072154 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201205291147 |
| Level of effort used to assign classification | cat7 |
| -- | 201205281114 |
| -- | cat7 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | อ PL4187 |
| Item number | ก344 พ3 2552 |
| 093 ## - Department Code | |
| Department Code | HM002 HM001 |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | กองบรรณาธิการเอ็มไอเอส |
| 9 (RLIN) | 81944 |
| 245 10 - TITLE STATEMENT | |
| Title | พจนานุกรมภาพ 1000 คำศัพท์และประโยค (English/Thai) / |
| Statement of responsibility, etc. | กองบรรณาธิการเอ็มไอเอส |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | สำนักพิมพ์เอ็มไอเอส, |
| Date of publication, distribution, etc. | 2552 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 97 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | พจนานุกรมภาพอังกฤษ |
| Geographic subdivision | ไทย |
| 9 (RLIN) | 81436 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | พจนานุกรมเยาวชน |
| General subdivision | ภาพ |
| 9 (RLIN) | 54074 |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | 1000 Picture Dictionnary & Sentences |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | อ PL4187 ก344 พ3 2552 | 1000287217 | 1 | 13/03/2018 | Reference | Available for Loans | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 13/03/2018 | 150.00 | Reference | ||||
| 13/03/2018 | อ PL4187 ก344 พ3 2552 | 1000287218 | 2 | 13/03/2018 | Reference | Available for Loans | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 13/03/2018 | 150.00 | Reference | ||||
| 13/03/2018 | อ PL4187 ก344 พ3 2552 | 1000287219 | 3 | 13/03/2018 | Reference | Available for Loans | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 13/03/2018 | 150.00 | Reference | ||||
| 13/03/2018 | อ PL4187 ก344 พ3 2552 | 1000287226 | 10 | 13/03/2018 | Reference | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 150.00 | |||||
| 13/03/2018 | อ PL4187 ก344 พ3 2552 | 1000287225 | 9 | 13/03/2018 | Reference | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 150.00 | |||||
| 13/03/2018 | อ PL4187 ก344 พ3 2552 | 1000287223 | 7 | 13/03/2018 | Reference | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 150.00 | |||||
| 13/03/2018 | อ PL4187 ก344 พ3 2552 | 1000287224 | 8 | 13/03/2018 | Reference | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 150.00 | |||||
| 13/03/2018 | อ PL4187 ก344 พ3 2552 | 1000287220 | 4 | 13/03/2018 | Reference | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 150.00 | |||||
| 13/03/2018 | อ PL4187 ก344 พ3 2552 | 1000287221 | 5 | 13/03/2018 | Reference | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 150.00 | |||||
| 13/03/2018 | อ PL4187 ก344 พ3 2552 | 1000287222 | 6 | 13/03/2018 | Reference | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 150.00 |

AI Search