การพยาบาลจิตเวช : Psychiatric Nursing / (Record no. 66894)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01118nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000091204 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120711 2554 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789744665263 / |
| Terms of availability | 320.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506291445 |
| Level of effort used to assign nonsubject heading access points | cat6 |
| Level of effort used to assign subject headings | 201506221407 |
| Level of effort used to assign classification | cat5 |
| Level of effort used to assign subject headings | 201207111803 |
| Level of effort used to assign classification | cat7 |
| Level of effort used to assign subject headings | 201207111740 |
| Level of effort used to assign classification | cat7 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SDU |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RC440 |
| Item number | ส868 ก6 2554 |
| 093 ## - Department Code | |
| Department Code | NU001 NU000 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สุวนีย์ เกี่ยวกิ่งแก้ว |
| 9 (RLIN) | 100079 |
| 245 10 - TITLE STATEMENT | |
| Title | การพยาบาลจิตเวช : Psychiatric Nursing / |
| Statement of responsibility, etc. | สุวนีย์ เกี่ยวกิ่งแก้ว |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | มหาวิทยาลัยธรรมศาสตร์, |
| Date of publication, distribution, etc. | 2554 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 380 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การพยาบาลจิตเวชศาสตร์ |
| 9 (RLIN) | 69648 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | จิตเวชศาสตร์ |
| 9 (RLIN) | 153328 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Source of classification or shelving scheme | Library of Congress Classification |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07/2024 | 10 | 2 | RC440 ส868 ก6 2554 | 1000289327 | 25/06/2024 | 10 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 320.00 | |||
| 05/07/2024 | 20 | 1 | RC440 ส868 ก6 2554 | 1000289318 | 25/06/2024 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 320.00 | |||
| 21/08/2025 | 22 | 2 | RC440 ส868 ก6 2554 | 1000289319 | 13/08/2025 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 320.00 | |||
| 24/11/2022 | 6 | 1 | RC440 ส868 ก6 2554 | 1000289320 | 24/11/2022 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 320.00 | |||
| 13/03/2018 | RC440 ส868 ก6 2554 | 1000289321 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 320.00 | ||||||
| 24/11/2022 | 13 | RC440 ส868 ก6 2554 | 1000289322 | 24/11/2022 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 320.00 | ||||
| 24/02/2025 | 31 | 4 | RC440 ส868 ก6 2554 | 1000289323 | 24/02/2025 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 320.00 | |||
| 03/10/2024 | 19 | 2 | RC440 ส868 ก6 2554 | 1000289324 | 13/09/2024 | 7 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 320.00 | |||
| 06/10/2023 | 22 | 2 | RC440 ส868 ก6 2554 | 1000289325 | 18/09/2023 | 8 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 320.00 | |||
| 13/03/2018 | RC440 ส868 ก6 2554 | 1000289326 | 9 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 320.00 |

AI Search