Test on toeic listening / (Record no. 66905)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01123nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000091215 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120713 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9749349776 / |
| Terms of availability | 429.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506301015 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| Level of effort used to assign subject headings | 201209180957 |
| Level of effort used to assign classification | cat3 |
| Level of effort used to assign subject headings | 201207181029 |
| Level of effort used to assign classification | cat3 |
| Level of effort used to assign subject headings | 201207131410 |
| Level of effort used to assign classification | cat3 |
| -- | 201207130941 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PE1128 |
| Item number | ภ431 ท7 |
| 093 ## - Department Code | |
| Department Code | HM002 ED000 TR003 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ภาณุ ปรัชญะวิสาล |
| 9 (RLIN) | 58989 |
| 245 10 - TITLE STATEMENT | |
| Title | Test on toeic listening / |
| Statement of responsibility, etc. | ภาณุ ปรัชญะวิสาล |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ดวงกลมสมัย, |
| Date of publication, distribution, etc. | ม.ป.ป. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 292 หน้า : |
| Other physical details | ภาพประกอบ |
| 500 ## - GENERAL NOTE | |
| General note | ซีดี-รอม (ศูนย์หัวหิน) |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ภาษาอังกฤษ |
| General subdivision | ข้อสอบและเฉลย |
| 9 (RLIN) | 151400 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ภาษาอังกฤษ |
| General subdivision | คู่มือ |
| 9 (RLIN) | 967 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ภาษาอังกฤษ |
| General subdivision | การฟัง |
| -- | การสอบ |
| 9 (RLIN) | 100089 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/09/2018 | 3 | PE1128 ภ431 ท7 | 1000289781 | 10/09/2018 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 429.00 | |||
| 03/01/2023 | 1 | PE1128 ภ431 ท7 | 1000289779 | 23/12/2022 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 429.00 | |||
| 13/03/2018 | PE1128 ภ431 ท7 | 1000293360 | 2 | 13/03/2018 | Video CD | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 0.00 | |||||
| 11/06/2022 | 2 | PE1128 ภ431 ท7 | 1000289780 | 10/06/2022 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 429.00 |

AI Search