แรงเงา / (Record no. 67003)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01171nam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000091313 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120720 2551 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789743427046 / |
| Terms of availability | 180.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506261636 |
| Level of effort used to assign nonsubject heading access points | cat2 |
| Level of effort used to assign subject headings | 201207221111 |
| Level of effort used to assign classification | cat3 |
| -- | 201207200945 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | น |
| Item number | น418 ร8 2551 |
| 093 ## - Department Code | |
| Department Code | FC001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | นันทนา วีระชน |
| 9 (RLIN) | 153129 |
| 245 10 - TITLE STATEMENT | |
| Title | แรงเงา / |
| Statement of responsibility, etc. | นันทนา วีระชน |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | 255 หน้า |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | กรุงเทพฯ : |
| Other physical details | บลูมูน, |
| Dimensions | 2551 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | นวนิยาย |
| 9 (RLIN) | 149816 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | น น418 ร8 2551 | 1000290839 | 2 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 13/03/2018 | 180.00 | Novel | |||||
| 26/04/2019 | 1 | น น418 ร8 2551 | 1000290842 | 26/04/2019 | 5 | 13/03/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 180.00 | ||||
| 13/03/2018 | น น418 ร8 2551 | 1000290846 | 9 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 180.00 | ||||||
| 13/03/2018 | น น418 ร8 2551 | 1000290847 | 10 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 180.00 | ||||||
| 13/03/2018 | น น418 ร8 2551 | 1000290843 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 180.00 | ||||||
| 13/03/2018 | น น418 ร8 2551 | 1000290840 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 180.00 | ||||||
| 13/03/2018 | น น418 ร8 2551 | 1000290841 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 180.00 | ||||||
| 13/03/2018 | น น418 ร8 2551 | 1000290844 | 7 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 180.00 | ||||||
| 13/03/2018 | น น418 ร8 2551 | 1000290845 | 8 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 180.00 |

AI Search