วิทยาศาสตร์ในชีวิตประจำวัน เล่ม 2 / (Record no. 67084)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01296nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000091394 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120725 2554 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786167363516 / |
| Terms of availability | 69.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201207251439 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| -- | 201207251425 |
| -- | cat7 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Q160.2 |
| Item number | ส761 ว6 2554 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สุชาติ สุภาพ |
| 9 (RLIN) | 83989 |
| 245 10 - TITLE STATEMENT | |
| Title | วิทยาศาสตร์ในชีวิตประจำวัน เล่ม 2 / |
| Statement of responsibility, etc. | สุชาติ สุภาพ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | นนทบุรี : |
| Name of publisher, distributor, etc. | Science Publishing, |
| Date of publication, distribution, etc. | 2554 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 155 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | วิทยาศาสตร์ |
| General subdivision | คำถามและคำตอบ |
| 9 (RLIN) | 19767 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | วิทยาศาสตร์กับชีวิตประจำวัน |
| 9 (RLIN) | 4516 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | Q160.2 ส761 ว6 2554 | 1000290299 | 1 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 13/03/2018 | 69.00 | General Books | ||||||
| 13/03/2018 | Q160.2 ส761 ว6 2554 | 1000290300 | 2 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 13/03/2018 | 69.00 | General Books | ||||||
| 13/03/2018 | Q160.2 ส761 ว6 2554 | 1000290305 | 7 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 69.00 | |||||||
| 13/02/2024 | 2 | Q160.2 ส761 ว6 2554 | 1000290306 | 8 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 69.00 | 14/03/2024 | 13/02/2024 | ||||
| 13/03/2018 | Q160.2 ส761 ว6 2554 | 1000290308 | 10 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 69.00 | |||||||
| 13/03/2018 | Q160.2 ส761 ว6 2554 | 1000290307 | 9 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 69.00 | |||||||
| 13/03/2018 | Q160.2 ส761 ว6 2554 | 1000290303 | 5 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 69.00 | |||||||
| 13/03/2018 | Q160.2 ส761 ว6 2554 | 1000290304 | 6 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 69.00 | |||||||
| 13/03/2018 | Q160.2 ส761 ว6 2554 | 1000290301 | 3 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 69.00 | |||||||
| 13/03/2018 | Q160.2 ส761 ว6 2554 | 1000290302 | 4 | 13/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 69.00 |

AI Search