Candyman / (Record no. 67675)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01399nam a2200337 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000091988 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120926 2555 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786167521114 / |
| Terms of availability | 890.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507141402 |
| Level of effort used to assign nonsubject heading access points | cat4 |
| Level of effort used to assign subject headings | 201311111455 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201209271351 |
| Level of effort used to assign classification | cat5 |
| Level of effort used to assign subject headings | 201209261703 |
| Level of effort used to assign classification | cat7 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SDU |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TX771 |
| Item number | พ436 ค8 2555 |
| 093 ## - Department Code | |
| Department Code | CK001 CK002 CK003 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | พล ตัณฑเสถียร |
| 9 (RLIN) | 101403 |
| 245 10 - TITLE STATEMENT | |
| Title | Candyman / |
| Statement of responsibility, etc. | พล ตัณฑเสถียร |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ไซเบอร์พริ้นท์, |
| Date of publication, distribution, etc. | 2555 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 173 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | เค้ก |
| 9 (RLIN) | 47837 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ขนม |
| 9 (RLIN) | 151156 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ของหวาน |
| 9 (RLIN) | 1755 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | คุกกี้ |
| 9 (RLIN) | 1573 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cake |
| 9 (RLIN) | 72137 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Source of classification or shelving scheme | Library of Congress Classification |
| Date last seen | Total Checkouts | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 | 1 | TX771 พ436 ค8 2555 | 1000294001 | 11/03/2026 | 1 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 13/03/2018 | 890.00 | General Books | |||
| 07/06/2023 | 1 | TX771 พ436 ค8 2555 | 1000294006 | 24/02/2020 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | MATRIX Library | General Collection | 13/03/2018 | 890.00 | ||||
| 13/03/2018 | TX771 พ436 ค8 2555 | 1000294007 | 7 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 890.00 | ||||||
| 13/03/2018 | TX771 พ436 ค8 2555 | 1000294008 | 8 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 890.00 | ||||||
| 27/11/2020 | 1 | TX771 พ436 ค8 2555 | 1000294010 | 16/11/2020 | 10 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 890.00 | ||||
| 30/06/2022 | TX771 พ436 ค8 2555 | 1000294009 | 9 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 890.00 | ||||||
| 13/03/2018 | TX771 พ436 ค8 2555 | 1000294005 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 890.00 | ||||||
| 13/03/2018 | TX771 พ436 ค8 2555 | 1000294002 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 890.00 | General Books | |||||
| 17/11/2020 | 1 | TX771 พ436 ค8 2555 | 1000294003 | 17/11/2020 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 890.00 | ||||
| 13/03/2018 | TX771 พ436 ค8 2555 | 1000294004 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 890.00 |

AI Search