ขนมของแม่ / (Record no. 68077)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00885nam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000092391 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121020 2552 th 000 0 tha d |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507140813 |
| Level of effort used to assign nonsubject heading access points | cat4 |
| Level of effort used to assign subject headings | 201401031009 |
| Level of effort used to assign classification | cat3 |
| -- | 201210201155 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TX763 |
| Item number | พ891 ข2 2552 |
| 093 ## - Department Code | |
| Department Code | CK001 CK002 CK003 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | เพ็ญพร พันธุนะ |
| 9 (RLIN) | 102096 |
| 245 10 - TITLE STATEMENT | |
| Title | ขนมของแม่ / |
| Statement of responsibility, etc. | เพ็ญพร พันธุนะ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | นครศรีธรรมราช : |
| Remainder of edition statement | อุดมลาภการพิมพ์, |
| -- | 2552 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | 120 หน้า : |
| Name of publisher, distributor, etc. | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ขนมไทย |
| 9 (RLIN) | 151188 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ขนม |
| 9 (RLIN) | 151156 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/2022 | 11 | 5 | TX763 พ891 ข2 2552 | 1000307816 | 26/09/2022 | 6 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | TX763 พ891 ข2 2552 | 1000294740 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | General Books | ||||||
| 13/03/2018 | TX763 พ891 ข2 2552 | 1000294741 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | General Books | ||||||
| 13/03/2018 | TX763 พ891 ข2 2552 | 1000294742 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | General Books | ||||||
| 13/03/2018 | TX763 พ891 ข2 2552 | 1000294743 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | General Books | ||||||
| 13/03/2018 | TX763 พ891 ข2 2552 | 1000294744 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 0.00 | General Books |

AI Search