ธรรมะรักษา / (Record no. 68552)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01145nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000092874 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121130 2555 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786167645018 / |
| Terms of availability | 175.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201212021050 |
| Level of effort used to assign nonsubject heading access points | cat3 |
| Level of effort used to assign subject headings | 201211301247 |
| Level of effort used to assign classification | cat3 |
| -- | 201211300929 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BQ4570.S53 |
| Item number | พ358 ธ3 2555 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | พระมหาวุฒิชัย วชิรเมธี |
| 9 (RLIN) | 84509 |
| 245 10 - TITLE STATEMENT | |
| Title | ธรรมะรักษา / |
| Statement of responsibility, etc. | พระมหาวุฒิชัย วชิรเมธี |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | โรงพิมพ์ตะวันออก, |
| Date of publication, distribution, etc. | 2555 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 143 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ธรรมะ |
| 9 (RLIN) | 150825 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ธรรมะในชีวิตประจำวัน |
| 9 (RLIN) | 4831 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ธรรมะรักษา |
| 9 (RLIN) | 102942 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | BQ4570.S53 พ358 ธ3 2555 | 1000297619 | 5 | 13/03/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 175.00 | |||||
| 13/03/2018 | BQ4570.S53 พ358 ธ3 2555 | 1000297615 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 175.00 | General Books | ||||
| 13/03/2018 | BQ4570.S53 พ358 ธ3 2555 | 1000297616 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 175.00 | General Books | ||||
| 13/03/2018 | BQ4570.S53 พ358 ธ3 2555 | 1000297617 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 175.00 | |||||
| 13/03/2018 | BQ4570.S53 พ358 ธ3 2555 | 1000297618 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 175.00 |

AI Search