ระบบเศรษฐกิจไทยและสหกรณ์ : (Record no. 7037)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01642nam a2200301 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000008619 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 971105c2540 thaa 001 tha d |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201311070747 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201008281037 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008271853 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200804091607 |
| Level of effort used to assign classification | cat4 |
| -- | 200206121349 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC445 |
| Item number | ก6 ร4 2540 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | การิม ยูซูฟี. |
| 9 (RLIN) | 10121 |
| 245 10 - TITLE STATEMENT | |
| Title | ระบบเศรษฐกิจไทยและสหกรณ์ : |
| Remainder of title | Thai Economic System and Cooperetive / |
| Statement of responsibility, etc. | การิม ยูซูฟี |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 5 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | สถาบันราชภัฏสวนดุสิต, |
| Date of publication, distribution, etc. | 2540 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 172 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ภาวะเศรษฐกิจ. |
| 9 (RLIN) | 149344 |
| 651 #4 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | ไทย |
| General subdivision | ภาวะเศรษฐกิจ. |
| 9 (RLIN) | 9490 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | HC445 ก6 ร4 2540 | 1000031758 | 18 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HC445 ก6 ร4 2540 | 1000031756 | 16 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HC445 ก6 ร4 2540 | 1000031757 | 17 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HC445 ก6 ร4 2540 | 1000025330 | 10 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HC445 ก6 ร4 2540 | 1000025306 | 11 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HC445 ก6 ร4 2540 | 1000025326 | 6 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HC445 ก6 ร4 2540 | 1000025327 | 7 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 |

AI Search